![]()
University of California, Davis
August 19-23, 2001
[updated 8/06/01]
![]()
Day One
Sunday, August 19, 2001
Programs and Inter-Relationships
| Class Location – University Club (bus pick-up 8:30 a.m. at hotel) |
| 8:45 a.m. | Registration/Refreshments | |||
| 9:00 | Welcome and Course Overview | |||
| Jake
Mackenzie, western director, Environmental Field Branch, Field and
External Affairs Division, O.P.P., U.S. EPA; Arthur-Jean (Arty) Williams, chief, Environmental Field Branch, Field and External Affairs Division, O.P.P. U.S. EPA; Jennifer Krezman, project logistical coordinator, University Extension, U.C. Davis; and Suzanne Forsyth, program manager, University Extension, U.C. Davis |
||||
| 9:30 | Introductory Exercise | |||
| 10:30 | Break | |||
| 10:45 | When You Come to a Fork in the Road, Take It | |||
| TBA | ||||
| 11:15 | Where In The World is the PMP Rule? | |||
| Arty Williams & John Hines, Minnesota Department of Agriculture | ||||
| 12:15 p.m. | Lunch at the University Club | |||
| 1:00 | Group Photo | |||
| 1:15 | Question for the States | |||
| State participants (teams and individuals) have a maximum of fifteen (15) minutes to discuss how their state agencies work collaboratively and cooperatively in establishing partnerships for improving ag water quality policies. What efforts have worked and what haven’t? | ||||
| State participants (3): Ed Minch & Angela Lucci, Arizona; Phillip Sparks, Arkansas; Donna Rise & Chris Levine, Montana | ||||
| 2:15 | Break | |||
| 2:30 | Case Study: Restoring Lake Okechobee | |||
|
||||
| Richard Budell, assistant director, Office of Agricultural Water Policy, Florida Department of Agriculture and Consumer Services | ||||
| 3:30 | Question for the States | |||
| State participants (4): Douglas Henson & Karma Anderson, New Mexico; Leighanne Hahn, Indiana; Don Molnar & Teena Gunter, Oklahoma; and Rob Hofstetter, Maryland | ||||
| 4:30 | Adjourn & bus pick-up |
Day Two
Monday, August 20, 2001
Ag Water Policy
| Class Location – University Club (bus pick-up 8:10
a.m.) |
| 8:30 a.m. | Ag Water Policy: Implications for and Involvement in Urban Water Issues | |||||
|
||||||
| Richard Budell | ||||||
| 10:00 | Break |
Data & New Technologies
| 10:15 | Question for the States | |
| State participants (2): Nicholas Surjan, California; and Ernest Collins & Peter Goodmann, Kentucky | ||
| 10:55 | Data and Decision-Making | |
| Participants will break into groups and discuss approaches to 2 different scenarios involving water quality data with registration considerations. At the end of the exercise, groups will report back to the class with their findings. | ||
| Facilitated by John Hines | ||
| 11:40 | Data and Decision-Making: Group Reports & Discussion | |
| 12:25 p.m. | Lunch at the University Club | |
| 1:10 | Recent Applications of GIS in Water Quality | |
| Michael Byrne, project manager, Information Center for the Environment, UC Davis | ||
| 2:30 | Break | |
| 2:45 | Office of Indiana State Chemist Demo of GIS Model | |
| Leighanne Hahn, Office of the Indiana State Chemist | ||
| 3:30 | GPS Overview and Field Demonstration: Treasure Hunt | |
| Sky Harrison, GIS analyst, Information Center for the Environment, UC Davis | ||
| 5:00 | Adjourn & bus pick-up |
Day Three
Tuesday, August 21, 2001
Statutory Conflicts
| Class Location – University Club (bus pick-up 8:10
a.m.) |
| 8:30 a.m. | Question for the States | |||||||
| State participants (2) | ||||||||
| 9:10 | Clean Water Act, FIFRA, and other Statutory Conflicts | |||||||
|
||||||||
| TBA,
representative, Office of Water Michael Mayer, staff attorney, Office of General Counsel, Pesticides and Toxic Substances Law Office, U.S. EPA Pat Thalken, supervisor, Aquatic Weed Control Unit, California Department of Boating and Waterways Facilitated by Jim VandenBrook, Wisconsin Department of Agriculture, Trade and Consumer Protection |
||||||||
| 10:15 | Break | |||||||
| 10:30 | Clean Water Act, FIFRA, and other Statutory Conflicts (continued) | |||||||
| 12:00 n. | Lunch at the University Club |
Registration Aspects
| 12:45 p.m. | Update on Issue Team from SFIREG | |||||||||
| Jim VandenBrook | ||||||||||
| 1:15 | Post-Registration Monitoring | |||||||||
| Laurence Libelo, environmental engineer, Environmental Fate and Effects Division, Office of Pesticide Programs, U.S. EPA | ||||||||||
| 2:15 | Break | |||||||||
| 2:30 | Other Registration Issues | |||||||||
|
||||||||||
| Facilitated by John Hines, Jim VandenBrook and Arty Williams | ||||||||||
| 4:15 | Field Trip Overview | |||||||||
| 4:30 | Adjourn & bus pick-up |
Day Four
Wednesday, August 22, 2001
Field Day
| Class Location – Aboard the "Serenity" (bus pick-up 7:00 a.m. at hotel) |
| 7:00 a.m. | Depart Hallmark Inn for Bethel Island | |||||
| 8:30 | Arrive at Bethel Island and board "Serenity" | |||||
| 8:45 | Depart Bethel Island for Antioch | |||||
| 10:15 | Arrive at Antioch marina. Board bus for tour of Dow Chemical Wetlands | |||||
|
||||||
| Sheryl Sturges, community outreach coordinator; Krist Jensen, wetlands team member, Dow Chemical Company | ||||||
| 11:20 | Board boat, depart Antioch and continue tour; time allocated for video teleconference format, presentations on local water quality issues | |||||
| 12:15 | Arrive in Benicia and tour Mothball Fleet & Battleship Iowa; lunch on the boat | |||||
| 1:15 p.m. | Depart Benicia and continue tour | |||||
| 2:15 | Resume workgroups; time allocated for video teleconference format | |||||
| 5:00 | Arrive in Napa | |||||
| 5:15 | Load bus & and depart for Dixon | |||||
| 6:00 | Dinner at the Cattleman’s, Dixon | |||||
| 7:30 | Depart Dixon for Davis | |||||
| 8:00 | Arrive in Davis |
Day Five
Thursday, August 23, 2001
Communication
| Class Location – Sac State University Library, Room 65
(bus pick-up 8:10 a.m. at hotel) |
| 9:00 a.m. | Live Video Teleconference: UC Davis & Washington D.C. | |||
| 1. Communication Issues | ||||
|
||||
| Washington,
D.C.: Marcia Mulkey, director, Office of
Pesticide Programs; U.S. EPA; Elizabeth Leovey, acting director,
Environmental Fate and Effects Division; Office of Pesticide Programs,
U.S. EPA; Donald Stubbs, chief, Herbicide Branch, Registration Division; Office of
Pesticide Programs, U.S. EPA Davis, CA: Arty Williams Facilitated by Jake Mackenzie |
||||
| 10:30 | Adjourn video teleconference, break in Memorial Union (on your own) | |||
| 11:00 | Load bus and depart for Davis |
| Class Location – University Club |
| 11:30 | Question for the States | |
| State participants (3): Jeff Comstock & Jon Anderson, Vermont; Joseph Zachmann, Minnesota; and B.O. Spoonts, Texas | ||
| 12:30 p.m. | Lunch at the University Club (with extra time allotted for a walk to the UCD Bookstore) | |
| 1:30 | Question for the States | |
| State participants (3-4): Douglas Hudson & Dave Watkins, West Virginia; Ivan Sanderson, Utah; and Wendy Sue Wheeler, Washington | ||
| 2:45 | Break | |
| 3:00 | Messages from the Masses | |
| Facilitated by Jake Mackenzie | ||
| 4:00 | Wrap-Up | |
| Jake Mackenzie and Arty Williams | ||
| 4:15 | Adjourn & bus pick-up | |
| 5:45 | Depart Hallmark Inn for Graduation Dinner | |
| 6:00 | Graduation Dinner, International House | |
| 7:30 | Load bus and depart for Davis | |
| 7:45 | Arrive at Hallmark Inn, Davis |