![]()
University of California, Davis
September 17-21, 2002
[updated 9/05/02]
![]()
Day One
Tuesday, September 17, 2002
Problem Identification
| Class Location – Silo Cabernet Room (bus pick-up 8:10 a.m. at hotel) |
| 8:15 a.m. | Registration/Refreshments | |||||
| 8:30 | Welcome and Course Overview | |||||
|
John Ward, PREP coordinator, Government and International Services Branch,
Field and External Affairs Division, OPP, U.S. EPA; Linda Vance, director, Biological Sciences, UC Davis Extension; Jennifer Krezman, project logistical coordinator, UC Davis Extension; and Suzanne Forsyth, program manager, UC Davis Extension. |
||||||
| 9:00 | Introductory Exercise | |||||
| 10:00 | Introduction of Course Goals, Objectives, and Small Group Exercise | |||||
| Pete Nowak, rural sociologist, Nutrient and Pest Management Program, University of Wisconsin-Madison | ||||||
| 10:30 | Break | |||||
| 10:45 | Current Management of Information Technology | |||||
|
||||||
| Faust Gorham, principal and CEO, TruTech Consulting | ||||||
| 12:15 p.m. | Lunch | |||||
| 1:00 | Group Photo | |||||
| 1:15 | State Presentations: Using Information and Other Advanced Technologies on Problem Identification | |||||
|
||||||
| TBA, James Baker, ID; & Kim White, OK; Frank Crull | ||||||
| 2:45 | Break | |||||
| 3:00 | Group Discussion on Problem Identification | |||||
| Facilitated by John Ward | ||||||
| 3:30 | Small Group Workshops for Part 1 (30 minutes) | |||||
| 4:00 | Adjourn & bus pick-up |
Day Two
Wednesday, September 18, 2002
| Class Location – Silo Cabernet Room (bus pick-up 8:10 a.m.) |
| 8:30 a.m. | Building Consensus with Stakeholders: Model School IPM Project | |||||||
| Tanya
Drlik, project coordinator, Model School IPM Project, Marin County TBA, Stacy Carlsen, agricultural commissioner, Marin County |
||||||||
| 9:15 | Panel Discussion: Involving Stakeholders in Plan Development | |||||||
| Panelists TBA, Von McCaskill, Mary Ellen Setting, & Steve Rutz | ||||||||
| 10:00 | Break | |||||||
| 10:15 | Gathering Input and Generating Meaningful Data | |||||||
| Jim Craig, Crop Data Management Systems | ||||||||
| 11:15 | State Presentations on Plan Development | |||||||
|
||||||||
| Ed White, IN | ||||||||
| 11:45 | Lunch at the Pub | |||||||
| 12:30 p.m. | State Presentations (2 more) on Plan Development, continued | |||||||
| Baldwin Williams, DC; Liza Fleeson, VA; | ||||||||
| 1:30 | Pesticide Field Data Plan | |||||||
| Ron Kendall, U.S. EPA | ||||||||
| 2:15 | Break | |||||||
| 2:30 | Group Discussion on Plan Development (with states) | |||||||
| Facilitated by John Ward | ||||||||
| 3:00 | Small Group Workshops for Part 2 (60 minutes) | |||||||
| 4:00 | Adjourn & bus pick-up | |||||||
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park Street Fair (located between 3rd & 5th Streets, and B & C Streets) |
Day Three
Thursday, September 19, 2002
Putting The Plan Into Action
| Class Location – Silo Cabernet Room (bus pick-up 8:10 a.m.) |
| 8:30 a.m. | E-Government: The Use of Technology in State Pesticide Programs | |
| Faust Gorham | ||
| 10:30 | Break | |
| 10:45 | State Presentations on Building Acceptance for a Pesticide Management Plan | |
| TBA, Charles Ambrose, TX; Kean Goh, CA | ||
| 11:30 | Federal Guidance on E-Commerce | |
| TBA, Michelle Yaras or John Ward, U.S. EPA | ||
| 12:15 | Group Discussion on Program Implementation | |
| Facilitated by John Ward | ||
| 12:15 p.m. | Lunch at the Pub | |
| 1:00 | Small Group Workshops for Part 3 (30 minutes) | |
| 1:30 | Load bus and depart for Lockeford | |
| 2:30 | Arrive in Lockeford | |
| Biologically Integrated Orchard Systems (BIOS): Walnuts in Stanislaus County | ||
| TBA,
Russ Hill, coordinator, San Joaquin Valley BIOS Projects, Community
Alliance with Family Farmers TBA, Chris Locke, grower |
||
| 4:00 | Load bus and return Davis | |
| 5:00 | Arrive in Davis |
Day Four
Friday, September 20, 2002
Program Evaluation
| Class Location – Silo Cabernet Room (bus pick-up 8:10 a.m.) |
| 8:30 a.m. | Program Evaluation and Exercise | |
| Pete Nowak | ||
| 10:30 | Break | |
| 10:45 | State Presentations on Program Evaluation | |
| Brian Kuhn, WI; Steve Rutz, FL | ||
| 11:20 | TBA Federal Perspective on Program Evaluation | |
| TBA, Ron Kendall, U.S. EPA | ||
| 11:45 | Group Discussion on Program Evaluation | |
| Facilitated by John Ward | ||
| 12:00 n. | Lunch at the Pub | |
| 12:45 | Small Group Workshops for Part 4 (30 minutes) | |
| 1:15 | Load bus & depart for Lodi | |
| 2:15 | Arrive in Lodi | |
| Use of Advanced Technology the Winegrape Industry | ||
| Cliff Ohmart, Lodi-Woodbridge Winegrape Commission | ||
| 5:00 | Load bus and return to Davis | |
| 6:00 | Arrive in Davis |
Day Five
Saturday, August 24, 2002
Putting It All Together!
| Class Location – Cabernet Room, Silo (bus pick-up 8:10
a.m. at hotel) |
| 8:30 a.m. | The Future of Technology and Its Impact on Agriculture and Pesticide Regulation | |
| TBA, Michele Barefoot, AgAccess/Ceres | ||
| 10:00 | Break | |
| 10:15 | Final Small Group Workshops and Report Preparation | |
| 12:00 n. | Lunch at The Pub | |
| 12:45 | Small Group Reports, Group 1 | |
| 1:15 | Small Group Reports, Group 2 | |
| 1:45 | Break | |
| 2:00 | Small Group Reports, Group 3 | |
| 2:30 | Small Group Reports, Group 4 | |
| 3:00 | Wrap-up | |
| Facilitated by John Ward | ||
| 3:30 | Adjourn & bus pick-up | |
| 5:45 | Depart Hallmark Inn for Graduation Dinner | |
| 6:00 | Graduation Dinner, International House | |
| 7:30 | Load bus and depart for Davis | |
| 7:45 | Arrive at Hallmark Inn, Davis |