![]()
University of California, Davis
August 20-24, 2002
[updated 8/07/02]
![]()
Day One
Tuesday, August 20, 2002
Programs and Inter-Relationships
| Class Location – Memorial Union II (bus pick-up 8:10 a.m. at hotel) |
| 8:15 a.m. | Registration/Refreshments | |||||
| 8:30 | Welcome and Course Overview | |||||
|
Arthur-Jean (Arty) Williams, chief, Environmental Field Branch, Field and
External Affairs Division, O.P.P. U.S. EPA; John Hines, Environmental Field Branch, Field and External Affairs Division, O.P.P. U.S. EPA; Linda Vance, director, Biological Sciences, UC Davis Extension; Jennifer Krezman, project logistical coordinator, UC Davis Extension; and Suzanne Forsyth, program manager, UC Davis Extension. |
||||||
| 9:00 | Introductory Exercise | |||||
| 10:00 | Break | |||||
| 10:15 | Pesticide Statutes 101 | |||||
|
||||||
| Lindsay Moose, communications officer, Field and External Affairs Division, Office of Pesticide Programs, U.S. EPA | ||||||
| 11:15 | Question for the States | |||||
| State participants (teams and individuals) have a maximum of fifteen (15) minutes to discuss how their state agencies work collaboratively and cooperatively in establishing partnerships for improving ag water quality policies. What efforts have worked and what haven’t? | ||||||
| State participants (2) | ||||||
| 12:00 n. | Lunch | |||||
| 12:45 p.m. | Group Photo | |||||
| 1:00 | Water Statutes 101 | |||||
|
||||||
| Tom Laverty, team leader, Legal and Policy Staff, Water Permits Division, Office of Wastewater Management, Office of Water, U.S. EPA | ||||||
| 2:45 | Break | |||||
| 3:00 | NRCS's Approach to Non-Point Source Pollution | |||||
| Tom Christensen, director, Animal Husbandry and Clean Water Programs Division, U.S. Department of Agriculture, Natural Resource Conservation Service | ||||||
| 3:45 | Facilitated discussion: | |||||
|
||||||
| Facilitated by Jim VandenBrook | ||||||
| 4:15 | Adjourn & bus pick-up |
Day Two
Wednesday, August 21, 2002
Know Your Current Events
| Class Location – Memorial Union II (bus pick-up 8:10
a.m.) |
| 8:30 a.m. | Question for the States | |
| State participants (2) | ||
| 9:15 | Update on the PMP Rule | |
| Arty Williams and John Hines | ||
| 9:45 | Break | |
| 10:00 | Update from the Issue Team on SFIREG | |
| Jim VandenBrook | ||
| 10:15 | Farm Bill Conservation Programs | |
| Tom Christensen, USDA-NRCS | ||
| 11:00 | Question for the States | |
| State participants (3) | ||
| 12:00 n. | Lunch | |
| 12:45 p.m. | Drinking Water Exposure Assessment for the Organophosphate Cumulative Risk Assessment | |
| Nelson Thurman, environmental scientist, Environmental Fate and Effects Division, U.S. EPA | ||
| 1:45 | Break |
Data & Decision-Making
| 2:00 | Data and Decision-Making | |
| Participants will break into groups and discuss approaches to 2 different scenarios involving water quality data with registration considerations. At the end of the exercise, groups will report back to the class with their findings. | ||
| Facilitated by John Hines | ||
| 3:00 | Data and Decision-Making: Group Reports & Discussion | |
| 3:45 | Adjourn & bus pick-up | |
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park Street Fair (located between 3rd & 5th Streets, and B & C Streets) |
Day Three
Thursday, August 22, 2002
Field Day
| Bus pick-up 8:10 a.m. at hotel |
| 8:10 a.m. | Load bus and depart for Oroville | |
| 9:45 | Arrive in Oroville at the Feather River Hatchery | |
| "Salmon Spawning and Water Quality" | ||
| John Ford, California Department of Water Resources | ||
| 11:30 | Depart Hatchery for nearby lunch site (or lunch at the Hatchery) | |
| 12:00 | Lunch | |
| 12:45 | Preparation for Next Day’s Video Teleconference | |
| Facilitated by Arty Williams, John Hines and Jim VandenBrook | ||
| 1:45 | Load bus and depart for Corning | |
| 2:30 | Arrive in Corning | |
| "Orchard Management and Irrigation Practices" | ||
| Speakers TBA | ||
| 3:30 | Load bus and depart for Davis | |
| 5:00 | Arrive in Davis |
Day Four
Friday, August 23,2002
Communication
| Class Location – California State University, Sacramento Library – Room 65 (bus pick-up 8:10 a.m. at hotel) |
| 9:00 a.m. | Live Video Teleconference: UC Davis & Washington D.C. | |||
| 1. Communication Issues | ||||
|
||||
| Washington,
D.C.: Marcia Mulkey, director, Office of
Pesticide Programs; U.S. EPA; TBA Rick Colbert, Office of Enforcement and Compliance Assurance; TBA, directors, Office of Water, U.S. EPA Facilitated by Arty Williams |
||||
| 10:00 | Break | |||
| 10:10 | Resume video teleconference | |||
| 11:00 | Load bus and depart for Davis |
| Class Location – UC Davis, Memorial Union II |
| 11:45 | Question for the States | |||||||
| State participants (2) | ||||||||
| 12:30 p.m. | Lunch | |||||||
| 1:15 | Florida’s Program Coordination and Collaboration Efforts | |||||||
| Part 1: Forging
Partnerships with NRCS and Other State & Local Partners |
||||||||
| Richard Budell, assistant director, Office of Agricultural Water Policy, Florida Department of Agriculture and Consumer Services | ||||||||
| 2:15 | Break | |||||||
| 2:30 | Question for the States | |||||||
| State participants (2) | ||||||||
| 3:15 | Florida’s Program Coordination and Collaboration Efforts, Continued | |||||||
| Part 2: The Importance of Agricultural Land Use | ||||||||
|
||||||||
| Richard Budell | ||||||||
| 4:15 | Group discussion | |||||||
| Facilitated by Richard Budell | ||||||||
| 4:45 | Adjourn & bus pick-up |
Day Five
Saturday, August 24, 2002
Strategies
| Class Location – Cabernet Room, Silo (bus pick-up 8:10 a.m.
at hotel) |
| 8:30 a.m. | Question for the States | |
| State participants (2) | ||
| 9:15 | Management Strategies | |
| Participants will break into groups and discuss approaches to different scenarios involving the development of a multi-agency plan to satisfy both agencies’ objectives as they relate to water quality policy. At the end of the exercise, groups will report back to the class with their findings. | ||
| Facilitated by John Hines | ||
| 10:30 | Break | |
| 10:45 | Management Strategies: Reports from the Breakout Groups | |
| 11:45 | Lunch at The Pub | |
| 12:30 p.m. | Question for the States | |
| State participants (5) | ||
| 2:15 | Break | |
| 2:30 | Review of 2001 Messages from the Masses | |
| Arty Williams, John Hines and Jim VandenBrook | ||
| 2:45 | Messages from the Masses, 2002 | |
| Facilitated by Arty Williams, John Hines and Jim VandenBrook | ||
| 3:30 | Wrap-up | |
| Arty Williams | ||
| 4:00 | Adjourn & bus pick-up | |
| 5:45 | Depart Hallmark Inn for Graduation Dinner | |
| 6:00 | Graduation Dinner, International House | |
| 7:30 | Load bus and depart for Davis | |
| 7:45 | Arrive at Hallmark Inn, Davis |