![]()
Davis, California
May 18-22, 2003
![]()
Day One
Sunday, May 18, 2003
Enforcement Program Highlights
Class Location – University Club Lounge (bus pick-up at hotel 8:30 a.m.)
| 8:45 a.m. | Registration/Refreshments | |||
| 9:00 | Welcome and Course Overview | |||
| Course Goal: to review the basic requirements of a compliance management program, U.S. EPA policies, program elements and their components, different ways of doing business, and developing an agenda for future change. | ||||
| John Ward, PREP coordinator,
Government and International Services Branch, Field and External Affairs
Division, OPP, U.S. EPA; Jim Smith, continuing education specialist, UC Davis Extension; Rick Colbert, division director, Office of Enforcement & Compliance Assurance, Office of Compliance, Agriculture and Ecosystems Division, U.S. EPA; Jennifer Thompson, project coordinator, UC Davis Extension; and Suzanne Forsyth, program manager, UC Davis Extension. |
||||
| 9:15 | Introductory Exercise | |||
| 10:15 | Break | |||
| 10:30 | EPA Federal Program Updates | |||
| Jack Neylan, chief,
Agriculture Branch, Office of Enforcement & Compliance Assurance,
Office of Compliance, U.S. EPA Ann Pontius, director, Toxics and Pesticides Enforcement Division, Office of Enforcement and Compliance Assurance, U.S. EPA; & Rick Colbert |
||||
| 11:30 | Overview of AAPCO, SFIREG, APSCRO, AAPSE, PREP (and any other acronyms) | |||
|
||||
| John Ward | ||||
| 11:45 | Lunch at the University Club | |||
| 12:30 p.m. | Group Photo |
Ongoing Enforcement Issues
| 12:45 | Drift Issues | |||||||
|
||||||||
|
Karen Heisler, environmental protection specialist, Ag Program Office, U.S. EPA, Region 9Facilitated by Rick Colbert |
||||||||
| 2:45 | Break | |||||||
| 3:00 | The Fork in the Road: Civil vs. Criminal Enforcement | |||||||
|
||||||||
| Facilitated by Frank Crull, Texas Structural Pest Control Board | ||||||||
| 4:30 | Adjourn & bus pick-up |
Day Two
Monday, May 19, 2003
Overlapping Jurisdictions
Class Location – University Club, Club Rooms 1 & 2 (bus pick-up at hotel 8:10 a.m.)
| 8:30 a.m. | West Nile Virus (WNV) | |||||||
|
||||||||
| Vicki Kramer, chief,
California Department of Health Services, Vector-Borne Disease Section David Brown, manager, Sacramento-Yolo Mosquito Vector Control District |
||||||||
| 9:30 | Group Discussion: WNV Issues From States | |||||||
| Facilitated by John Ward | ||||||||
| 10:15 | Break | |||||||
| 10:30 | State/Tribal Presentations | |||||||
| From pre-assigned homework directions, state/tribal participants will each have eighteen (18) minutes to deliver a presentation. | ||||||||
| 4 State/Tribal Participants: Thomas Benner, MI; Tim Creger, NE; Frank Crull, TX; Lisa Gervase, AZ | ||||||||
| 11:45 | Lunch at the University Club | |||||||
| 12:30 p.m. | Overview of the Clean Water Act | |||||||
| Jim Maughan, supervising water resource engineer, Regulatory Section, California State Water Resources Control Board | ||||||||
| 1:15 | Group Discussion: Feedback from States on their Experiences with Interfacing with CWA Staff | |||||||
| Facilitated by Rick Colbert and Jeaneanne Gettle, U.S. EPA, Region 4 | ||||||||
| 2:30 | Break | |||||||
| 2:45 | Group Exercise: (2 or 4 groups) | |||||||
|
||||||||
| Facilitated by Rick Colbert and John Ward | ||||||||
| 4:15 | Adjourn & bus pick-up |
Day Three
Tuesday, May 20, 2003
Ongoing Enforcement Issues
Class Location – Rec Pool Lodge (bus pick-up at hotel 8:10 a.m.)
| 8:30 a.m. | Innovative Investigation Techniques and Technology | |||
|
||||
| Facilitated by Frank Crull | ||||
| 10:00 | Break | |||
| 10:15 | State/Tribal Presentations | |||
| From pre-assigned homework directions, state/tribal participants will each have eighteen (18) minutes to deliver a presentation. | ||||
| 5 State/Tribal Participants: Chad Carpenter, WV; Henry Ghiotto, AZ; Terry Lauchart, WV; Tim Drake, SC; Robert Banks, AR | ||||
| 11:45 | Lunch at the Rec Pool Lodge |
Field Trip
| 12:45 | Load bus and depart for field trip to Sacramento-Yolo Mosquito Vector Control District | |
| Tour guide: Nicholas Surjan, (retired) California Department of Pesticide Regulation | ||
| 1:30 | Arrive in Elk Grove - Control of the Mosquito Vector in Sacramento County | |
| James Clauson and Susan Maggy, Sacramento-Yolo Mosquito & Vector Control District | ||
| 3:00 | Load bus and Depart Elk Grove for Courtland | |
| 3:45 | Arrive in Courtland - Minimizing Drift Incidents in the Sacramento-Bay Delta | |
| Juli Jensen, deputy
agricultural commissioner, Sacramento County Agricultural Commissioner’s
Office: Doug Hemly, grower, Hemly & Greene Orchards |
||
| 5:00 | Depart Courtland for Locke | |
| 5:30 | Dinner in Locke | |
| 7:00 | Load bus and depart for Davis | |
| 8:00 | Arrive at Hallmark Inn, Davis |
Day Four
Wednesday, May 21, 2003
On The Outside Looking In
Class Location – Putah Creek Lodge (bus pick-up at hotel 8:10 a.m.)
| 8:30 a.m. | Looking at Pesticide Programs From the Outside | |||
|
||||
| Lisa Lund, deputy director, Office of Enforcement and Compliance Assurance, U.S. EPA | ||||
| 9:15 | Group Discussion: States’ Experiences with their Own Program Audits | |||
| Facilitated by Lisa Lund | ||||
| 10:00 | Break | |||
| 10:15 | State/Tribal Presentations | |||
| From pre-assigned homework directions, state/tribal participants will each have eighteen (18) minutes to deliver a presentation. | ||||
| 5 State/Tribal Participants: Brenda Ball, AZ; Don Brooks, CO; Liza Fleeson, VA; Robert Hamilton, DC; Robert Hays, ID | ||||
| 11:45 | Lunch at Putah Creek Lodge | |||
| 12:30 | What Makes People Change Their Behavior? The Theory of Deterrence | |||
| Sue Cote, assistant professor, California State University, Sacramento, Division of Criminal Justice | ||||
| 2:00 | Break | |||
| 2:15 | State/Tribal Presentations | |||
| From pre-assigned homework directions, state/tribal participants will each have eighteen (18) minutes to deliver a presentation. | ||||
| 6 State/Tribal Participants: J. Patrick Jones, NC; Anthony Lamanno, NY; Bonnie Rabe, NM; John Stein, VT; Gerald Thompson, ND; Francis Damian, GU | ||||
| 4:00 | Adjourn & bus pick-up | |||
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park Street Fair (located between 3rd & 5th Streets, and B & C Streets) |
Day Five
Thursday, May 22, 2003
Ongoing Enforcement Issues, Continued
Class Location – Putah Creek Lodge (bus pick-up at hotel 8:10 a.m.)| 8:30 a.m. | Presentation and Discussion on E-Commerce | |||||
|
||||||
| Kate Perry, associate
director, Office of Enforcement and Compliance Assurance, Office of
Compliance, Agriculture Division, U.S. EPA: Ann Pontius, U.S. EPA: & Len Olsen, Wisconsin |
||||||
| 10:30 | Break | |||||
| 10:45 | State/Tribal Presentations | |||||
| From pre-assigned homework directions, state/tribal participants will each have eighteen (18) minutes to deliver a presentation. | ||||||
| 2 State/Tribal Participants: Len Olsen, WI; Jeanetta Cooper, OK | ||||||
| 11:30 | State Label Issues Tracking System (SLITS) | |||||
| John Ward | ||||||
| 11:45 | Lunch at Putah Creek Lodge | |||||
| 12:30 p.m. | High Level Incidence | |||||
|
||||||
| Facilitated by Jack Neylan and John Ward | ||||||
| 1:45 | Break | |||||
| 2:00 | High Level Incidence, continued | |||||
| 2:30 | Wrap-up | |||||
| Facilitated by John Ward | ||||||
| 3:00 | Adjourn & bus pick-up | |||||
| 5:45 | Bus pick up at hotel for Graduation Dinner | |||||
| 6:00 | Graduation Dinner at the International House, Davis | |||||
| 8:00 | Load bus and return to hotel |