![]()
Asheville, North Carolina
April 13-17, 2003
[updated 2/28/03]
![]()
Day One
Sunday, April 13, 2003
The Registration Process
| 8:15 a.m. | Registration/Refreshments | |
| 8:30 | Welcome and Course Overview/ facility logistics, expense issues, review of program | |
| Course Goal: for participants to come away with a fuller understanding of the registration/reregistration process in the context of the state/federal relationship | ||
| John Ward, PREP Coordinator/OPP Field Liaison,
U.S. EPA, OPP, FEAD, GISB Wayne Buhler, NCSU Extension Bob McRackan, NCSU Extension |
||
| 9:00 | Introductory Exercise - Icebreaker | |
| 10:00 | Break | |
| 10:15 | Federal Organization and State/Federal Relationship / Review of the 2002 Registration Course Work Group Project | |
| John Ward | ||
| 11:45 | Lunch | |
| 12:30 | Group Photo | |
| 12:45 | Issues for States in Registration (To be determined) | |
| Facilitated by John Ward | ||
| 2:30 | Break | |
| 2:45 | Issues for States in Registration (continued) | |
| 5:00 | Adjourn |
Day Two
Monday, April 14, 2003
Antimicrobial Registration
| 8:30 a.m. | Overview of the Registration Process for Antimicrobials | |||||||||||
| Dennis Edwards, chief, Regulatory Management Branch, Antimicrobial Division, OPP, U.S. EPA | ||||||||||||
| 10:00 | Break | |||||||||||
| 10:15 | Product Labeling | |||||||||||
|
||||||||||||
| Dennis Edwards | ||||||||||||
| 12:00 n. | Lunch |
Field Trip: Christmas Tree Farm
| 12:30 | Load bus for field trip (to be determined) | |
| 5:00 | Return to SunSpree |
Day Three
Tuesday, April 15, 2003
Biopesticide Registration
| 8:30 a.m. | Overview of the Biopesticide Division | |||||||||
|
||||||||||
| Phil Hutton, Biopesticides and Pollution Prevention Division, OPP, U.S. EPA | ||||||||||
| 10:00 | Break |
Registration Process
| 10:15 | Overview of the Pesticide Registration Process | |||||
| Donald Stubbs, chief, Herbicide Branch, Registration Division, OPP, Office of Prevention, Pesticides, and Toxic Substances, U.S. EPA | ||||||
| 11:00 | Case Study: Life of a New Active Ingredient Through the Registration Process | |||||
|
||||||
| Meredith Laws, Branch Chief, RD | ||||||
| 11:45 | Other RD items of interest (warranty statements, efficacy/phytotoxicity, liability disclaimer [indemnification], mandatory versus advisory, section 24 c) | |||||
| 12:15 p.m. | Lunch |
Registration Considerations
| 1:00 | Federal and State Perspectives on Section 18 | |||||||||||||||||||
|
||||||||||||||||||||
| Meredith Laws, Branch Chief, RD | ||||||||||||||||||||
| 1:30 | Facilitated Discussion on Section 18 Topics | |||||||||||||||||||
|
||||||||||||||||||||
| Meredith Laws | ||||||||||||||||||||
| 2:30 | Break | |||||||||||||||||||
| 2:15 | Risk Management Considerations Under the Registration Process | |||||||||||||||||||
| Donald Stubbs | ||||||||||||||||||||
| 3:30 | Break | |||||||||||||||||||
| 3:45 | Unregistered Sources | |||||||||||||||||||
| OECA Representative | ||||||||||||||||||||
| 4:45 | Adjourn |
Day Four
Wednesday, April 16, 2003
Special Review and Reregistration
| 9:00 | Special Review and Reregistration | |||||||
|
||||||||
| Linda Propst, Special Review and Reregistration Division, OPP, U.S. EPA | ||||||||
| 10:00 | Break | |||||||
| 10:15 | Risk Management Under the Reregistration Process | |||||||
|
||||||||
| Linda Propst | ||||||||
| 11:30 | Lunch |
Field Trip: Behind the Scenes at the Biltmore Estates
| 12:00 | Load bus for field trip to Biltmore Estates | |
| 5:00 | Return to SunSpree |
Day Five
Thursday, April 17, 2003
More Registration / Registration Considerations
| 9:00 a.m. | Case Study Exercise | |
| Facilitated by John Ward | ||
| 10:00 | Break | |
| 10:30 | Case Study (continued) | |
| 12:00 n. | Lunch | |
| 12:45 p.m. | Office of Pesticide Programs Web Site Demonstration | |
| Dennis Edwards, Donald Stubbs, Meredith Laws, et al | ||
| 1:30 | SLITS | |
| RD Representative | ||
| 2:15 | Break | |
| 2:30 | Label Compliance | |
| OECA Representative | ||
| 4:15 | Wrap-up | |
| 6:00 | Bus pick-up for graduation | |
| 6:15 | Graduation Dinner at the Stable Café, Biltmore Estates | |
| 7:45 | Return to the SunSpree |