![]()
Austin, Texas
June 2-5, 2003
[updated 4/7/03]
![]()
Day One
Monday, June 2, 2003
Class Location –
Omni Hotel| 8:00 a.m. | Registration/Refreshments | |
| 8:15 | Welcome and Course Overview | |
| John Ward, Environmental Field
Branch, Field and External Affairs Division, Office of Pesticide Programs,
U.S. EPA; Dale Burnett, Executive Director, Texas Structural Pest Control Board |
||
| 9:00 | Health Matters | |
| Weste Osbrink, USDA-ARS-SRRC | ||
| This will be a presentation on structural pests like rodents, cockroaches, flys, and indoor air quality treatment pesticide application issues. | ||
| 10:00 | Break | |
| 10:15 | Invasive Structural Species | |
| USDA Speaker | ||
| This will be a presentation of plant and animal insect species invading non-native habitats and impact on structural practice and regulation. | ||
| 11:00 | State Roundtables | |
| Topic: XXX | ||
| 12:00 n. | Lunch | |
| 1:00 | Group Photo | |
| 1:15 | Pesticide Registration | |
| Kevin Sweeny, EPA | ||
| A discussion of the current state of registration of pesticides, herbicides and fungicides and a dialogue concerning regulatory issues involving new products focusing on EUPs, Section 18s and training issues. | ||
| 2:45 | Break | |
| 3:00 | Mold (Or what’s that black stuff on my wall and how do I get rid of it?) | |
| Carl Martin, Arizona Others to be determined |
||
| This will be a focus on the procedures involved in forming public policy for the regulation of remediation and identification of fungi, and associated indoor air quality issues. | ||
| 5:00 | Adjourn |
Day Two
Tuesday, June 3, 2003
Class Location – San Antonio
| 9:00 a.m. | Arrive | |
| 9:15 | Break | |
| 9:30 | Fumigation: Bryan Springer, Business Owner | |
| This will be an actual fumigation and discussion of the regulatory issues on the responsibilities and hazards of such fumigation. | ||
| 11:00 | State Label Issues Tracking System (SLITS) | |
| John Ward, EPA | ||
| A discussion of this regulatory tool. | ||
| 11:30 | Lunch | |
| 12:30 | Formosan Termites Update | |
| Grady Glenn, Texas A&M University | ||
| A discussion on the spread of Formosan termites throughout the southern U.S.A, identification, biology and management and what regulatory steps can be taken to control the spread including quarantine and education. | ||
| 1:00 | Drive to Alamo in downtown San Antonio | |
| 1:30 | Structural Pests in Historic Structures and Cultural Artifacts | |
| An examination of the regulatory and historic value issues related to structural pests that are found in historic structures and cultural artifacts. This aspect will include a tour of the Alamo. | ||
| 4:00 | Depart for hotel | |
| 5:30 | Arrive at hotel |
Day Three
Wednesday, June 4, 2003
Class Location – Omni Hotel
| 8:00 a.m. | Mock Administrative Hearing | |
| Frank Crull, Texas; Terry Weill, Attorney at Law, Terminix International | ||
| This will be a presentation of what regulatory issues need to be addressed in an administrative hearing and the available "weapons" in the legal toolbox that can be used. | ||
| 10:00 | Break | |
| 10:15 | State Roundtables | |
| Topic: XXX | ||
| 11:15 | Alternate Steps for Enforcement | |
| Frank Crull, Texas | ||
| A discussion on the available legal regulatory options that can be utilized to achieve compliance and/or enforcement. | ||
| 12:00 n. | Lunch | |
| 12:45 p.m. | Criminal Enforcement | |
| Dale Burnett, Texas | ||
| A discussion on how to deal with the violator who is unresponsive to civil and administrative penalties. The discussion will focus on the legal tools needed to pursue a successful criminal prosecution. | ||
| 2:15 | Break | |
| 2:30 | Resume Criminal Enforcement | |
| 4:00 | Consumer Viewpoint | |
| Reggie James, Consumer’s Union | ||
| A discussion on consumer expectations and perceptions of the regulatory process and suggestions on mechanisms that will help regulators communicate better with consumers. | ||
| 4:45 | Adjourn |
Day Four
Thursday, June 5, 2003
Class Location – Omni Hotel
| 8:00 a.m. | IPM | |
| Kathy Golson, Texas Assoc. of
School Boards Others to be determined. |
||
| This will feature a dialogue on the moving away from regulating the of spraying pesticides to the use of alternative approaches presented through IPM and the reflection of those approaches in compliance, certification and training policy formation. It will also discuss the regulatory impact on states of the latest proposed version of School Environmental Protection Act. | ||
| 10:00 | Break | |
| 10:15 | Resume IPM Discussion | |
| 12:00 n. | Lunch | |
| 12:45 p.m. | State Roundtables | |
| Topic: XXX | ||
| 1:15 | New Non-Termite Structural Technologies | |
| Roger Gold, Texas A&M University | ||
| A discussion of the challenges presented by emerging non-termite technologies for certification and training programs and knowledge that must be demonstrated by applicators to insure competence. | ||
| 3:45 | Certification & Training | |
| Dr. Don Renchie, Texas
Cooperative Extension Randy Rivera, Texas Department of Agriculture |
||
| The discussion will focus on the regulatory concerns on whether tests really measure competency in the area of practice and do the training programs augment the proficiency of practitioners. | ||
| 4:45 | Closing Remarks | |
| John Ward | ||
| 5:00 | Adjourn | |
| 6:15 | Bus pick up at hotel for Graduation Dinner | |
| 6:30 | Graduation Dinner | |
| 8:30 | Load bus and return to hotel Interested onlookers will be taken to the Lamar Bridge to watch the bats fly. |