![]()
University of California, Davis
September 14-18, 2003
[updated 9/10/03]
![]()
Day One
Sunday, September 14, 2003
Introduction and Program Reporting
Class Location – University Club Rooms 1 & 2 (bus pick-up at hotel 8:30 a.m.)
| 8:30 a.m. | Registration/Refreshments | |
| 8:45 | Welcome and Course Overview | |
| Course Goals | ||
| John Ward, PREP coordinator,
Government and International Services Branch, Field and External Affairs
Division, OPP, U.S. EPA; Kevin Keaney, branch chief, Certification and Worker Protection Branch, OPP, U.S. EPA; Jim Smith, continuing education specialist, UC Davis Extension; Suzanne Forsyth, PREP program manager; UC Davis Extension; and Jennifer Thompson, project coordinator, UC Davis Extension. |
||
| 9:00 | Introductory Exercise | |
| 10:00 | U.S. EPA Update: State of the Worker Safety Program | |
| Kevin Keaney | ||
| 10:15 | Break | |
| 10:30 | Overview of WPS Reporting | |
|
Jerry Oglesby, worker protection coordinator, U.S. EPA, Region 6 Amar Singh, environmental protection specialist, U.S. EPA, OECA Katy Wilcoxen, WPS coordinator, U.S. EPA, Region 9 |
||
| 11:45 | Lunch at the University Club | |
| 12:45 p.m. | Group Photo |
Training and Culture
| 1:00 | State Feature Presentation | |||
| Brenda Ball, participant, Arizona Department of Agriculture | ||||
| 1:30 | How Training Impacts Worker Safety | |||
| Pam Heatherington, Environmental Center of San Luis Obispo | ||||
| 2:15 | Break | |||
| 2:30 | Language and Cultural Issues and Their Impact on Worker Safety | |||
| Jennifer Weber, pesticide safety Educator, Statewide IPM Program, Pesticide Safety Education Program, UC Davis | ||||
| 3:30 | Discussion of Issue Topic #1: Reporting of Worker Safety Activities, OECA Inspections and Enforcement Data |
|||
|
||||
| Facilitators, Jerry Kirbach, Illinois Department of Agriculture; Randy Rivera, Texas Department of Agriculture; John Scott, Colorado Department of Agriculture; & Phil Pitzer, Pennsylvania Department of Agriculture | ||||
| 4:30 | Adjourn & bus pick-up |
Day Two
Monday, September 15, 2003
Risk Assessment
Class Location – University Club, Club Rooms 1 & 2 (bus pick-up at hotel 8:10 a.m.)
| 8:30 a.m. | Handler Risk Assessment | |
|
Jeff Dawson, chemist, Reregistration Branch, Health Effects Division, Office of Pesticide Programs, U.S. EPA |
||
| 10:00 | Break | |
| 10:15 | Post-Application Risk Assessment | |
| Jeff Dawson | ||
| 11:45 | Lunch at the University Club | |
| 12:45 p.m. | State Feature Presentation | |
| Lee Orr, participant, West Virginia Department of Agriculture | ||
| 1:15 | Ag Re-Entry Task Force Data | |
| Stefan Korpalski, specialist, Residue, Exposure, and Risk, Crop Protection Research, Crompton Corporation | ||
| 2:00 | Break |
Risk Management
| 2:10 | Worker/Handler: Risk Management Decision-Making | |
| Rich Dumas, senior policy advisor, Special Review and Reregistration Division, Office of Pesticide Programs, U.S. EPA | ||
| 3:10 | Worker/Handler: Implementation of Risk Management Decisions | |
| Rich Dumas | ||
| 4:10 | Break | |
| 4:20 | Industry Proposals for Activity-Based REIs | |
| Stefan Korpalski | ||
| 5:00 | Adjourn & bus pick-up |
Day Three
Tuesday, September 16, 2003
Risk Estimation and Risk Management: Other Perspectives
Class Location – University Club Rooms 1 & 2 (bus pick-up at hotel 8:10 a.m.)
| 8:30 a.m. | State Perspective on the Risk Assessment Process: California | |
| Joe Frank, senior toxicologist, California Department of Pesticide Regulation | ||
| 9:00 | State Perspective on the Risk Assessment Process: New York | |
| Ed Hanbach, pesticide control specialist, New York State Department of Environmental Conservation | ||
| 9:30 | State Perspective on the Risk Assessment Process: Florida | |
| Bernard Gadagbui, environmental manager, Florida Department of Agriculture and Consumer Services | ||
| 10:00 | Break | |
| 10:15 | Pesticide Toxicity: Communicating Risk / Preventing Injury | |
| William Simpson, professor, Family Medicine, & medical director, Division of Public Health and Public Service, Department of Family Medicine, Medical University of South Carolina | ||
| 11:15 | Protection of Non-Agricultural Workers | |
| Fred Whitford, coordinator, Pesticide Program, Department of Botany and Plant Pathology, Purdue University | ||
| 12:15 p.m. | Lunch at the University Club | |
Training, Competency and Application Equipment
| 1:15 | State Feature Presentation | |||
| Liza Fleeson, participant, Virginia Department of Agriculture and Consumer Services | ||||
| 1:45 | Engineering Principles to Safeguard the Operator, the Environment, and the Equipment | |||
| Andrew Landers, pesticide application technology specialist, Cornell University | ||||
| 2:45 | Break | |||
| 3:00 | Defining Professional Competence | |||
|
||||
| Gary Smith, president, National Organization of Competency Assurance | ||||
| 3:45 | Discussion of Issue Topic #2: REIs | |||
|
||||
| Facilitators, Jerry Kirbach; Randy Rivera; John Scott; & Phil Pitzer | ||||
| 5:00 | Adjourn & bus pick-up |
Day Four
Wednesday, September 17, 2003
Field Trip: Application Technology
Class Location – Field Site (bus pick-up at hotel 7:45 a.m.)
| 8:30 a.m. | Field Trip | |
| Innovations in Aerial Application Technology that Reduce Worker Exposure | ||
| Russ Stocker, aerial applicator, Bob’s Flying Service, Knight’s Landing | ||
| 9:30 | Load bus and Depart for UC Davis | |
| 10:15 | Arrive at UC Davis Pomology Facility | |
| Innovations in Application Equipment and Engineering Controls that Reduce Worker Exposure | ||
| TBA, Bob Lemos, agricultural
supervisor, Department of Pomology, UC Davis TBA, Louis Woody, agricultural technician, Department of Viticulture and Enology, UC Davis |
||
| 11:00 | Load bus and return to University Club | |
| 11:15 | Arrive at University Club |
Building a Comprehensive Worker Safety Program
Class Location – University Club Rooms 1 & 2
| 11:30 | State Feature Presentation | |||||
| Roger Springman, participant, Wisconsin Department of Agriculture and Consumer Protection | ||||||
| 12:00 noon | Lunch at the University Club | |||||
| 1:00 | State Feature Presentation | |||||
| Ed Hanbach, participant, New York State Department of Environmental Conservation | ||||||
| 1:30 | CTAG Overview and its Recommendations | |||||
| Jack Peterson, associate
director, Arizona Department of Agriculture, Environmental Services
Division Gina Davis, pesticide certification manager, Michigan Department of Agriculture, Pesticide and Plant Pest Management Division |
||||||
| 2:15 | Break | |||||
| 2:30 | State Perspective on National Needs | |||||
| Jack Peterson | ||||||
| 3:00 | Linkage of C&T, WPS, Health Care Initiative to Form Umbrella of Worker Safety | |||||
| Kevin Keaney & Gina Davis | ||||||
| 3:45 | Discussion of Issue Topic #3: Umbrella of Worker Safety | |||||
|
||||||
| Facilitators, Jerry Kirbach; Randy Rivera; John Scott; & Phil Pitzer | ||||||
| 4:45 | Adjourn & bus pick-up | |||||
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park (located between 3rd & 5th Streets, and B & C Streets) |
Day Five
Thursday, September 18,
2003
Building a Comprehensive Worker Safety Program, continued
Class Location – University Club Rooms 1 & 2 (bus pick-up at hotel 8:10 a.m.)| 8:30 a.m. | Introduction of the Pesticide Worker Safety Assessment Report | |||
| Kevin Keaney | ||||
| 9:30 | Discussion of Issue Topic #4: Pesticide Worker Safety Assessment Report | |||
|
||||
| Facilitators, Jerry Kirbach; Randy Rivera; John Scott; & Phil Pitzer | ||||
| 10:30 | Break | |||
| 10:45 | State Feature Presentation | |||
| Gerald Kirbach, participant, Illinois Department of Agriculture | ||||
| 11:15 | State Feature Presentation | |||
| Phil Pitzer, participant, Pennsylvania Department of Agriculture | ||||
| 11:45 | Lunch at the University Club |
Feedback and Discussion
| 12:45 p.m. | Reports from Issue Discussion Groups (~40 min each) | |
| 2:00 | Break | |
| 2:15 | Reports from Issue Discussion Groups, continued (~40 min each) | |
| 3:30 | Wrap-Up | |
| Facilitated by John Ward | ||
| 4:00 | Adjourn & bus pick-up | |
| 6:00 | Bus pick up at hotel for Graduation Dinner | |
| 6:15 | Graduation Dinner at the International House, Davis | |
| 7:45 | Load bus and return to hotel |