![]()
Davis, CA
September 19-23, 2004
[updated 9/9/04]
![]()
Day One
Sunday, September 19, 2004
Agency Roles and the Big Picture
Class Location – University Club – Club Rooms 1 & 2 (bus pick-up at hotel 8:00 a.m.)
| 8:15 a.m. | Registration/Refreshments | |||
| 8:30 | Welcome and Course Overview | |||
| John Ward, PREP coordinator,
Government and International Services Branch, Field and External Affairs
Division, OPP, U.S. EPA; Jim Smith, continuing education specialist, UC Davis Extension; Jennifer Thompson, program representative, UC Davis Extension; and Suzanne Forsyth, PREP program manager, UC Davis Extension |
||||
| 9:00 | Introductory Exercise | |||
| 10:00 | Break | |||
| 10:15 | Roles of the Agencies | |||
| Susan Jennings, U.S. EPA; Chuck Stroebel, environmental research scientist, Minnesota Department of Health; and John Peckham, agricultural chemical supervisor, Minnesota Department of Agriculture | ||||
| 11:15 | What Does EPA Registration Really Mean to Public Health? | |||
| Kevin Sweeney, senior entomologist, Office of Pesticide Programs, Registration Division, U.S. EPA; and Dennis Edwards, chief, Regulatory Management Branch, Antimicrobials Division, U.S. EPA | ||||
| 11:45 | Lunch at the Alumni Center | |||
| 12:45 p.m. | Group Photo | |||
| 1:00 | Question for the States/Tribes | |||
| TBA, 3 state/tribal presentations | ||||
| 2:00 | Break | |||
| 2:15 | Enforcing FIFRA-Related Public Health Issues | |||
|
||||
| Carl Eichenwald, U.S. EPA | ||||
|
||||
| Frank Crull, general counsel & chief enforcement officer, Texas Structural Pest Control Board | ||||
| 4:15 | Adjourn & bus pick-up |
Day Two
Monday, September 20, 2004
Mosquitoes and Mold
Class Location – University Club – Club Rooms 1 & 2 (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Mosquito-Borne Diseases | |||
|
||||
| Mark Novak, supervising public health biologist, California Department of Health Services, Vector-Borne Disease Section; and David Brown, manager, Sacramento-Yolo Mosquito & Vector Control District | ||||
| 9:15 | Mosquito Control Programs vs. Spray Programs | |||
| Janet McAllister, senior service fellow and entomologist, Center for Disease Control | ||||
| 10:30 | Break | |||
| 11:15 | Question for the States/Tribes | |||
| TBA, 1 state/tribal presentation | ||||
| 11:35 | Lunch at the University Club | |||
| 12:30 p.m. | Misting Systems | |||
| John Ward, PREP coordinator, Government and International Services Branch, Field and External Affairs Division, OPP, U.S. EPA | ||||
| 1:15 | Question for the States/Tribes | |||
| TBA, 2 state/tribal presentations | ||||
| 2:00 | Break | |||
| 2:15 | Antimicrobial Products and Mold | |||
| Dennis Edwards, chief, Regulatory Management Branch, Antimicrobials Division, U.S. EPA | ||||
| An Overview of the U.S. EPA Indoor Environments Division Mold Program for Homes and Public Buildings | ||||
| Barbara Spark, indoor air program coordinator, U.S. EPA, Region 9 | ||||
| Mold Remediation in HVAC Systems | ||||
| George Machado, president and founder, The Machado Environmental Corporation, National Air Duct Cleaners Association | ||||
| 3:45 | Adjourn & bus pick-up |
Day Three
Tuesday, September 21, 2004
Data Sources and Science
Class Location – University Club – Club Rooms 1 & 2 (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Use of Public Health and FIFRA Data Sources | |||||
|
||||||
| Geoffrey Calvert, technical advisor, SENSOR-Pesticides, National Institute of Health; & Susan Jennings, public health officer, Office of Pesticide Programs, U.S. EPA | ||||||
| 9:45 | Break | |||||
| 10:00 | Pesticides and Children’s Health | |||||
|
||||||
| Mark Miller, director, Pediatric Environmental Health Specialty Unit & assistant clinical professor, Pediatrics and Medicine, University of California at San Francisco | ||||||
| 11:00 | Question for the States/Tribes | |||||
| TBA, 1 state/tribal presentation | ||||||
| 11:20 | Lunch at the University Club |
Field Trip
| 12:30 p.m. | Load bus and depart for field trip to Sacramento | |
| 1:00 | Arrive in Sacramento | |
| Visit to the Sac-Yolo Mosquito & Vector Control District | ||
| Dave Brown and staff | ||
| 3:15 | Load bus and return to Davis | |
| 4:00 | Arrive at Hallmark Inn |
Day Four
Wednesday, September 22, 2004
Antimicrobials / Food supply
Class Location – University Club – Club Rooms 1 & 2 (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | EPA Perspective on Antimicrobial Public Health Products | |||
| Dennis Edwards, chief, Regulatory Management Branch, Antimicrobials Division, U.S. EPA | ||||
|
||||
| Carl Eichenwald, chief, Eastern Branch, Toxics and Pesticides Enforcement Division, U.S. EPA | ||||
| 9:00 |
Question for the States/Tribes |
|||
| TBA, 3 state/tribal presentations | ||||
| 10:00 | Break | |||
| 10:15 | Food Supply Issues | |||
| Carl Eichenwald, chief, Eastern Branch, Toxics and Pesticides Enforcement Division, U.S. EPA | ||||
| 11:30 | Lunch at the University Club |
Homeland Security
| 12:30 p.m. | Homeland Security | |||
|
||||
| Jay Ellenberger, associate director, Office of Pesticide Programs, Field and External Affairs Division (via teleconference line) | ||||
| 1:00 | Biological, Chemical and Agroterrorism | |||
| Tim Drake, South Carolina Department of Pesticide Regulation, Clemson University | ||||
| 2:30 | Break | |||
| 2:45 | Question for the States/Tribes | |||
| TBA, 1 state/tribal presentation | ||||
| 3:00 | Responding to an Incident - State Agency Coordination | |||
| John Peckham, agricultural chemical supervisor, Minnesota Department of Agriculture | ||||
| 4:00 | Adjourn & bus pick-up | |||
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park Street Fair (located between 3rd & 5th Streets, and B & C Streets) |
Day Five
Thursday, September 23, 2004
Allergens and Asthma
Class Location – University Club – Club Rooms 1 & 2 (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Allergens/Asthma | |||
|
||||
| Stephen Frantz, principal, Global Environmental Options | ||||
|
||||
| Kevin Sweeney, senior entomologist, Office of Pesticide Programs, Registration Division, U.S. EPA | ||||
| 10:15 | Break | |||
| 10:30 |
Question for the States/Tribes |
|||
| TBA, 3 state/tribal presentations | ||||
| 11:30 | Lunch at the University Club |
Rodents and Ticks
| 12:30 p.m. | Rodents/Rodenticides | |||||
|
||||||
| Stephen Frantz, principal, Global Environmental Options | ||||||
| 1:30 | Tick-Borne Diseases | |||||
|
||||||
| Kevin Sweeney, senior entomologist, Office of Pesticide Programs, Registration Division, U.S. EPA | ||||||
| 2:15 | Break | |||||
| 2:30 | Question for the States/Tribes | |||||
| TBA, 2 state/tribal presentations | ||||||
| 3:15 | Wrap-Up Session | |||||
|
||||||
| Facilitated by John Ward | ||||||
| 3:45 | Adjourn & bus pick-up | |||||
| 6:00 | Bus pick-up at hotel for Graduation Dinner | |||||
| 6:15 | Graduation Dinner at the International House, Davis | |||||
| 8:15 | Load bus and return to hotel |