![]()
University of California, Davis
July 27-31, 2004
[updated 7/8/04]
![]()
Day One
Tuesday, July 27, 2004
Introduction & Program Overview
Class Location – Alumni Center - AGR Room (bus pick-up at hotel 8:00 a.m.)
| 8:15 a.m. | Registration/Refreshments | |||
| 8:30 | Welcome and Course Overview | |||
| John Ward, PREP coordinator,
Government and International Services Branch, Field and External Affairs
Division, OPP, U.S. EPA; Kevin Keaney, branch chief, Certification and Worker Protection Branch, OPP, U.S. EPA; Jim Smith, continuing education specialist, UC Davis Extension; Jennifer Thompson, program representative, UC Davis Extension; and Suzanne Forsyth, PREP program manager, UC Davis Extension |
||||
| 9:00 | Introductory Exercise | |||
| 10:00 | Break | |||
| 10:15 | U.S. EPA Update: State of the Worker Safety Program | |||
|
||||
| Kevin Keaney, U.S. EPA | ||||
| 10:45 | CTAG Overview | |||
| Kevin Keaney | ||||
| 11:30 | Lunch at the Alumni Center | |||
| 12:30 p.m. | Group Photo | |||
| 12:45 | Grant Guidance | |||
| John Ward and Christine Cairns, U.S. EPA, Region 4 | ||||
| 1:15 | Inspection Guidance | |||
| Bill Lee & Katy Wilcoxen, U.S. EPA, Region 9 | ||||
| 1:45 | Break | |||
| 2:00 | Linkage of C&T, WPS, Health Care Initiative to form Umbrella of Worker Safety | |||
| Kevin Keaney | ||||
| 3:00 | Adjourn & bus pick-up |
Day Two
Wednesday, July 28, 2004
Risk Assessment & Worker Health
Class Location – Alumni Center - AGR Room (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Risk Assessment | |
|
Rich Dumas, senior policy advisor, Special Review and Reregistration Division, U.S. EPA |
||
| 9:00 | Pesticide Biomonitoring of Farmers and their Families: Results from the Farm Family Exposure Study | |
| John Acquavella, senior fellow, Epidemiology, Monsanto Company | ||
| 10:00 | Break | |
| 10:15 | Medical Perspective | |
| Rupali Das, public health medical officer, California Department of Heath Services | ||
| 11:30 | Lunch at the Alumni Center |
Measuring Program Success
| 12:30 p.m. | Measures Plenary Session | |
| Don Eckerman & Rich Dumas, U.S. EPA | ||
| 2:00 | Break | |
| 2:15 | Breakout Sessions and Reports [Topic: Measures] | |
| Facilitators, Kay Harris, North Carolina Department of Agriculture & Consumer Services; Jim Walsh, California Department of Pesticide Regulation; Tammy Lark, South Carolina Department of Pesticide Regulation; Dan Danielson, Tennessee Department of Agriculture Regulatory Services; Rafael Paonessa, Texas Department of Agriculture; & Luis Urias (alternate), Idaho State Department of Agriculture | ||
| 4:15 | Adjourn & bus pick-up | |
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park (located between 3rd & 5th Streets, and B & C Streets) |
Day Three
Thursday, July 29, 2004
Risk Management
Class Location – Alumni Center - AGR Room (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Personal Protective Equipment (PPE), Administrative and Engineering Controls for Pesticides | |||
| Harvard Fong, senior industrial hygienist, California Department of Pesticide Regulation, Worker Health and Safety Branch, Industrial Hygiene Program | ||||
| 9:00 | Risk Management | |||
|
||||
| Rich Dumas, senior policy advisor, Special Review and Reregistration Division, U.S. EPA | ||||
| 10:00 | Break | |||
| 10:15 | Activity-Based REIs, an Introduction | |||
| Rich Dumas, senior policy advisor, Special Review and Reregistration Division, U.S. EPA | ||||
| 10:30 | Breakout Sessions and Reports [Topic: Activity-Based REIs] | |||
| Facilitators, Kay Harris, NC; Jim Walsh, CA; Tammy Lark, SC; Dan Danielson, TN; Rafael Paonessa, TX; & Luis Urias (alternate), ID | ||||
| 11:30 | Lunch at the Alumni Center | |||
| 12:30 p.m. | Pesticide Toxicity | |||
| Matt Keifer, associate professor, Environmental and Occupational Health Sciences & associate professor, Medicine, University of Washington |
Field Trip
| 2:00 | Load bus and depart for field trip: tour of Mariani Nut Company, Winters | |||
|
||||
| Ed Hosoda, vice president, Cardinal Professional Products | ||||
| 4:30 | Return to Hallmark Inn |
Day Four
Friday, July 30, 2004
Fumigants and Non-Agricultural Issues
Class Location – Alumni Center (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Application of Industrial Hygiene Fundamentals to the Pesticide Workplace | |
| Harvard Fong, senior industrial hygienist, California Department of Pesticide Regulation, Worker Health and Safety Branch, Industrial Hygiene Program | ||
| 9:00 | Fumigants | |
| Ed Hosoda, vice president, Cardinal Professional Products | ||
| 10:30 | Break | |
| 10:45 | Breakout Sessions and Reports [Topic: Respiratory Language on Labels] | |
| Facilitators, Kay Harris, NC; Jim Walsh, CA; Tammy Lark, SC; Dan Danielson, TN; Rafael Paonessa, TX; & Luis Urias (alternate), ID | ||
| 11:45 | Lunch at the Alumni Center | |
| 12:45 p.m. | Protection of Non-Ag Workers | |
| Bob Rosenberg, director, Government Affairs, National Pest Management Association | ||
| 2:15 | Break | |
| 2:30 | Breakout Sessions and Reports [Topic: Fumigation and other Non-Agricultural Issues] | |
| Facilitators, Kay Harris, NC; Jim Walsh, CA; Tammy Lark, SC; Dan Danielson, TN; Rafael Paonessa, TX; & Luis Urias (alternate), ID | ||
| 3:45 | Adjourn & bus pick-up |
Day Five
Saturday, July 31, 2004
Training Issues
Class Location – Alumni Center (bus pick-up at hotel 7:40 a.m.)| 8:00 a.m. | Cultural Issues and Their Impact on Worker Safety | |
| Jennifer Weber, pesticide safety educator, Statewide IPM Program, Pesticide Safety Education Program, UC Davis | ||
| 9:30 | Break | |
| 9:45 | Breakout Sessions and Reports [Topic: Inspector Training] & [Topic: Cholinesterase Monitoring] | |
| Facilitators, Kay Harris, NC; Jim Walsh, CA; Tammy Lark, SC; Dan Danielson, TN; Rafael Paonessa, TX; & Luis Urias (alternate), ID | ||
| 11:30 | Lunch at the Alumni Center | |
| 12:30 p.m. | Immigration-Related Requirements for Employers and Workers | |
| Brian Guay, Citizenship and Immigration Service, U.S. Department of Homeland Security | ||
| 2:15 | Break | |
| 2:30 | Breakout Sessions and Reports [Topic: Summarize & Plan for Future] | |
| Facilitator, John Ward, U.S. EPA | ||
| 4:00 | Adjourn & bus pick-up | |
| 6:15 | Bus pick up at hotel for Graduation Dinner | |
| 6:30 | Graduation Dinner at the International House, Davis | |
| 8:00 | Load bus and return to hotel |