![]()
Hosted by the New Jersey Department of Environmental
Protection
Tropicana Hotel, Atlantic City, New Jersey
September 12-16, 2005
[updated 9/8/05]
![]()
Day One
Monday, September 12, 2005
Program Overviews
Class Location – Castanet Rooms 1 & 2, Havana Tower, 4th Floor
| 7:00 a.m. | Continental Breakfast & Registration in Castanet 3 & 4 | |||
| 8:00 | Welcome | |||
| Course Goal: This course is designed for the experienced State WPS supervisor or program manager. Class will focus on both program and compliance aspects of Worker Protection, with coverage of Program Element Review, inspector training, strategic planning, interaction with growers and worker advocates, translation challenges, compliance successes/challenges, and C&T | ||||
| Marcedius Jameson, New Jersey
Department of Environmental Protection; Dore LaPosta, director, Division of Enforcement and Compliance Assistance, U.S. EPA, Region 2; Rick Colbert, director, Office of Enforcement and Compliance Assurance, U.S. EPA; and Kevin Keaney, chief, Certification & Worker Protection Branch, Office of Pesticide Programs, U.S. EPA |
||||
| 8:15 | Course Overview | |||
| John Ward, PREP coordinator,
Government and International Services Branch, Field and External Affairs
Division, OPP, U.S. EPA; Suzanne Forsyth, PREP program manager, UC Davis Extension |
||||
| 8:30 | Introductory Exercise | |||
| Suzanne Forsyth | ||||
| 9:30 | Workshop Purpose and Goals; Background to WPS Assessment and WPS Enforcement Program Review | |||
| Rick Colbert | ||||
| 10:00 | Break in Castanet 3 & 4 | |||
| 10:15 | Purpose/Goals/Overview of Workshop; Background to Pesticide Worker Safety Assessment | |||
| Kevin Keaney | ||||
| 10:45 | Overview of WPS Program Review | |||
|
||||
| Jack Neylan, chief, Agriculture Branch, Agriculture Division, Office of Enforcement & Compliance Assurance, U.S. EPA | ||||
| 11:15 | Office of Management & Budget (OMB) Program Assessment Rating Tool (PART) Review of EPA | |||
|
||||
| Kevin Keaney & Rick Colbert | ||||
| 11:45 | Lunch in Castanet 3 & 4 | |||
| 12:45 p.m. | Group Photo | |||
| 1:15 p.m. | Welcome to New Jersey | |||
| Bradley Campbell, commissioner, New Jersey Department of Environmental Protection |
Breakout Topic #1:
Overview of Potential Worker Safety Regulation Changes
Breakout Rooms: Cha Cha, Conga, Tango
| 1:30 | Overview of Potential Worker Safety Regulation Changes | |
| Don Eckerman, senior worker protection specialist, Certification and Worker Protection Branch, Field and External Affairs Division, Office of Pesticide Programs, U.S. EPA | ||
| 2:15 | Break in Castanet 3 & 4 | |
| 2:30 | Structure and Formation of Workgroups for Topic #1 | |
| John Ward | ||
| 2:40 | Breakout Discussions on Topic #1 | |
| 3:30 | Breakout Reports on Topic #1 | |
| Facilitated by Don Eckerman | ||
| 4:00 | Overall Class Discussion of Overview of Potential Worker Safety Regulation Changes | |
| Facilitated by Kevin Keaney | ||
| 4:20 | Facilitated Discussion: Inconsistencies Between States and/or Regions re WPS Enforcement | |
| Facilitated by John Ward | ||
| 5:00 | Adjourn |
Day Two
Tuesday, September 13, 2005
Breakout Topic #2:
Worker Safety Strategic Planning – Accountability for Program and Enforcement
Breakout Rooms: Cha Cha, Conga, Tango
Class Location – Castanet Rooms 1 & 2, Havana Tower, 4th Floor
| 7:00 a.m. | Continental Breakfast in Castanet 3 & 4 | |||
| 8:00 | Reporting on Cooperative Agreement Accomplishments | |||
|
||||
| Donald Baumgartner, worker protection specialist, Pesticides Program Section, U.S. EPA, Region 5 | ||||
| 8:30 | Overview on Logic Model & Proposed OPP and Final OECA Enforcement Measures | |||
| Donald Baumgartner | ||||
| 9:00 | Formation of New Workgroups for Topic #2 | |||
| John Ward | ||||
| 9:15 | Breakout Discussions on Topic #2 | |||
| 10:00 | Break in Castanet 3 & 4 | |||
| 10:15 | Breakout Discussions, Continued | |||
| 10:30 | Breakout Reports on Topic #2 | |||
| Facilitated by Donald Baumgartner | ||||
| 11:30 | Overall Class Discussion of Worker Safety Strategic Planning – Accountability for Program and Enforcement | |||
| Facilitated by Jack Neylan | ||||
| 12:30 p.m. | Lunch in Castanet 3 & 4 | |||
Breakout Topic #3:
Creation of Strategic Vision for WPS Compliance/Enforcement and Worker Safety
Program
Breakout Rooms: Cha Cha, Conga, Tango
| 1:30 | Formation of New Workgroup for Topic #3 | |
| John Ward | ||
| 1:45 | Breakout Discussions on Topic #3 | |
| 2:15 | Break in Castanet 3 & 4 | |
| 2:30 | Breakout Discussions on Topic #3, Continued | |
| 3:15 | Breakout Reports on Topic #3 | |
| Facilitated by John Ward | ||
| 4:15 | Overall Class Discussion of Creation of Strategic Vision for WPS Compliance/Enforcement and Worker Safety Program | |
| Facilitated by Rick Colbert or Kevin Keaney | ||
| 4:45 | Adjourn |
Day Three
Wednesday, September 14, 2005
Worker Advocacy
Class Location – Castanet Rooms 1 & 2, Havana Tower, 4th Floor
| 7:00 a.m. | Continental Breakfast in Castanet 3 & 4 | |
| 8:00 | Group Discussion: Farmworker Interviews and New EPA Recommendations | |
| Facilitated by Amber Davis, life scientist, U.S. EPA, Region 4 | ||
| 9:30 | Break in Castanet 3 & 4 | |
| 9:45 | Worker Advocacy Panel | |
| Panelists: Teresa Niedda,
director, Farmworker Health and Safety; Shelley Davis, deputy director, Farmworker Justice Fund, Inc.; and Patricia Constantino, director, Rural Opportunities Moderated by Nancy Santiago, supervising environmental Specialist, New Jersey Department of Environmental Protection, Pesticide Control Program |
||
| 11:00 | Adjourn and walk to Hotel Transportation Center | |
| 11:10 | Load bus; eat box lunch on the bus |
Field Trip
| 11:15 | Depart Atlantic City for Field Trip to Wrightstown | |
| Enroute: Discussion of New Jersey agriculture, uniqueness, history, etc. | ||
| Mark Robson, assistant dean student affairs & associate professor and chairman, Department of Environmental and Occupational Health, University of Medicine and Dentistry of New Jersey, School of Public Health | ||
| 12:30 p.m. | Arrive at Robson Farm, Wrightstown | |
| 12:45 | Discussion of Farm Issues and WPS; Tour of Worker Camp & Farm Operation | |
| Neil Robson, proprietor, Robson Farm | ||
| 2:45 | Load Bus and Depart for Chatsworth | |
| Enroute: Discussion of WPS issues, initiatives, challenges in New Jersey | ||
| Nancy Santiago | ||
| 3:45 | Arrive in Chatsworth, Lee Brothers Cranberry Growers; Tour and Discussion of Cranberry Operation, WPS etc. | |
| Abbott Lee, proprietor, Lee Brothers Cranberry Growers | ||
| 4:45 | Load Bus and Depart for Atlantic City | |
| Enroute: Discussion of activities supporting NJ WPS- pesticide use survey, ground water monitoring, drinking water monitoring | ||
| Roy Meyer, research scientist, New Jersey Department of Environmental Protection, Pesticide Control Program | ||
| 6:00 | Arrive at Tropicana Hotel |
Day Four
Thursday, September 15, 2005
Breakout Topic #4:
Worker Safety Strategic Planning - Hazard Communication
Breakout Rooms: Cha Cha, Conga, Tango
Class Location – Castanet Rooms 1 & 2, Havana Tower, 4th Floor
| 7:00 a.m. | Continental Breakfast in Castanet 3 & 4 | |
| 8:00 | Formation of New Workgroup for Topic #4 | |
| John Ward | ||
| 8:15 | Breakout Discussions on Topic #4 | |
| 9:15 | Breakout Reports on Topic #4 | |
| Facilitated by Don Eckerman | ||
| 10:15 | Break in Castanet 3 & 4 | |
| 10:30 | Overall Class Discussion of Worker Safety Strategic Planning - Hazard Communication | |
| Facilitated by Don Eckerman | ||
| 11:00 | Facilitated Discussion: Compliance with Retaliation | |
| Facilitated by Donald Baumgartner | ||
| 12:00 n. | Lunch in Castanet 3 & 4 |
Breakout Topic #5:
Worker Safety Strategic Planning - Training and Outreach/Communication
Breakout Rooms: Cha Cha, Conga, Tango
| 1:00 p.m. | Formation of New Workgroup for Topic #5 | |
| John Ward | ||
| 1:15 |
Breakout Discussions on Topic #5 |
|
| 2:45 | Break in Castanet 3 & 4 | |
| 3:00 | Breakout Reports on Topic #5 | |
| Facilitated by Kevin Keaney | ||
| 4:00 | Overall Class Discussion of Worker Safety Strategic Planning - Training and Outreach/Communication | |
| Facilitated by Kevin Keaney | ||
| 5:00 | Adjourn |
Day Five
Friday, September 16, 2005
Breakout Topic #6:
Worker Safety Strategic Planning - Enforcement Resource
Levels and Utilization Strengthened Implementation
Breakout Rooms: Cha Cha, Conga, Tango
Class Location – Castanet Rooms 1 & 2, Havana Tower, 4th Floor
| 7:00 a.m. | Continental Breakfast in Castanet 3 & 4 | |
| 8:00 | Formation of New Workgroup for Topic #6 | |
| John Ward | ||
| 8:15 | Breakout Discussions on Topic #6 | |
| 9:30 | Breakout Reports on Topic #6 | |
| Facilitated by Rick Colbert | ||
| 10:15 | Break in Castanet 3 & 4 | |
| 10:30 | Overall Class Discussion of Worker Safety Strategic Planning - Enforcement Resource Levels and Utilization Strengthened Implementation | |
| Facilitated by Rick Colbert | ||
| 11:30 | Facilitated Discussion: State Worker Safety Inspection Targeting Scheme | |
| Facilitated by Jim Walsh, program specialist, California Environmental Protection Agency, Department of Pesticide Regulation, Pesticide Enforcement Branch | ||
| 12:00 n. | Lunch in Castanet 3 & 4 |
Wrapping Up
| 1:00 p.m. | Building on Success - Positive Impacts of State Worker Safety Programs | |||||
|
||||||
| Facilitated by Rick Colbert & Kevin Keaney | ||||||
| 2:00 | Consolidate Breakout Reports | |||||
|
||||||
| Rick Colbert & Kevin Keaney | ||||||
| 2:45 | Break in Castanet 3 & 4 | |||||
| 3:00 | Consolidate Breakout Reports, Continued | |||||
| Rick Colbert & Kevin Keaney | ||||||
| 3:30 | Wrap-Up | |||||
| Facilitated by John Ward | ||||||
| 4:00 | Adjourn | |||||
| 6:00 | Graduation Dinner in Castanet 3 & 4 | |||||
| 8:00 | Adjourn Graduation Dinner |