![]()
University of California, Davis
August 15-19, 2006
[updated 8/1/06]
![]()
Day One
Tuesday, August 15, 2006
Day 1
p Class Location – Buehler Alumni Center, AGR Room (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Registration/Refreshments | |
| 8:15 | Welcome and Course Overview | |
|
Course Goal: to strengthen the relationships between State and Tribal pesticide regulators and their water quality counterparts |
||
|
John Ward, PREP
coordinator, Government and International Services Branch, Field and
External Affairs Division, OPP, U.S. EPA; |
||
| 8:30 | Introductory Exercise – Icebreaker | |
| 9:30 | Break | |
| 9:45 | Keynote Address: Pesticides in the Nation’s Streams and Ground Water, 1992-2001 | |
| Robert Gilliom, chief, Pesticide National Synthesis, National Water Quality Assessment Program, U.S. Geological Survey & Lisa Nowell, chemist, U.S. Geological Survey | ||
| 11:15 | Grant Guidance | |
| Dan Helfgott, chief, Government and International Services Branch, Field and External Affairs Division, Office of Pesticide Programs, U.S. EPA | ||
| 12:00 noon | Lunch on the Alumni Center Patio | |
| 12:45 p.m. | Group Photo | |
| 1:00 | State/Tribal Presentations | |
|
TBA, 3 State/Tribal Teams |
||
| 2:15 | Break | |
| 2:30 | Measures & Reporting | |
| Dan Helfgott, U.S. EPA | ||
| 5:00 | Adjourn & bus pick-up |
Day Two
Wednesday, August 16, 2006
Day 2
p Class Location – Buehler Alumni Center, AGR Room (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Water Quality Data: Sources & Use | |||
| Kirk Cook, water quality
manager, Washington Department of Agriculture & Heather Jackson, water
quality specialist, Maine Department of Agriculture Facilitated by Chuck Evans, staff lead, Water Quality Field Program, Government and International Services Branch Field and External Affairs Division, Office of Pesticide Programs, U.S. EPA; & Judith Singer, hydrogeologist-environmental analyst, Connecticut Department of Environmental Protection |
||||
| 9:00 | Break | |||
| 9:15 | Water Quality Data: Sources & Use - Group Discussion | |||
| Facilitated by Chuck Evans, U.S. EPA & Judith Singer, Connecticut Department of Environmental Protection | ||||
| 9:45 | Chemical Usage/Use and Water Quality | |||
| Jihad Alsadek, economist, Usage and Label Use Team, Science Information and Analysis Branch, Biological and Economic Analysis Division, Office of Pesticides Programs, U.S. EPA | ||||
| 10:15 | Water Quality Data: Sources & Use, Continued | |||
| Keith Starner, associate
environmental research scientist & Larry Wilhoit, senior environmental
research scientist, California Department of Pesticide Regulation; &
Al Cherepon, Texas Commission on Environmental Quality Facilitated by Chuck Evans, U.S. EPA & Judith Singer, Connecticut Department of Environmental Protection |
||||
| 11:20 | State/Tribal Presentations | |||
| TBA, 1 State/Tribal Team | ||||
| 11:45 | Lunch on the Alumni Center Patio | |||
| 12:45 p.m. | Water Quality Decision Making: Overview & Monitoring | |||
|
||||
| Panelists: Debra Denton, environmental scientist, U.S. EPA Region 9; Mike Johnson, associate researcher & director, Aquatic Ecosystems Analysis Laboratory, University of California at Davis; & Joseph Zachmann, pesticide management plan coordinator, Minnesota Department of Agriculture | ||||
| 2:00 | Break | |||
| 2:15 | Pesticide Analysis: An Overview of Laboratory Methods and Program Issues Related to Water Monitoring | |||
| Steve Sobek, director, Bureau of Laboratory Services, Wisconsin Department of Agriculture, Trade and Consumer Protection | ||||
| 3:15 | Water Quality Decision Making: Assessing Data | |||
|
||||
| Panelists: Catherine Eiden, chief, Reregistration Branch 3, Health Effects Division, Office of Pesticide Programs, U.S. EPA; Helen Goeden, research scientist, Minnesota Department of Health; Angela Preimesberger, Minnesota Pollution Control Agency; Joseph Zachmann, Minnesota Department of Agriculture; & TBA representative, Office of Water, U.S. EPA | ||||
| 4:00 | State/Tribal Presentations | |||
| TBA, 3 State/Tribal Individuals | ||||
| 4:45 | Adjourn & bus pick-up | |||
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park Street Fair (located between 3rd & 5th Streets, and B & C Streets) |
Day Three
Thursday,
August 17, 2006
Day 3
p Class Location – Buehler Alumni Center, AGR Room (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Water Quality Decision Making: Assessing Data | |||||||||
|
||||||||||
| Panelists: Catherine Eiden, U.S. EPA; TBA representative, Office of Water, U.S. EPA; Debra Denton, U.S. EPA, Region 9; Helen Goeden, Minnesota Department of Health; Angela Preimesberger, Minnesota Pollution Control Agency; & Joseph Zachmann, Minnesota Department of Agriculture | ||||||||||
| 9:00 | Risk Assessment - Parents, Degradates and Pesticide Families | |||||||||
| Helen Goeden, Minnesota Department of Health; & Catherine Eiden, U.S. EPA | ||||||||||
| 10:00 | Break | |||||||||
| 10:15 | Water Quality Decision Making: Group Discussion | |||||||||
|
||||||||||
|
Facilitated by Joseph Zachmann, Minnesota Department of Agriculture |
||||||||||
| 10:45 | Water Quality Decision Making: EPA’s New Directions | |||||||||
|
||||||||||
| Craig Romary, environmental programs specialist, Nebraska Department of Agriculture; TBA representative, Office of Water, U.S. EPA; Joseph Zachmann, Minnesota Department of Agriculture; & Dan Helfgott, U.S. EPA | ||||||||||
| 11:45 | Load bus and depart for filed trip; box lunch on the bus |
Field Trip
| 11:45 | Depart for Field Trip: Water Quality Considerations in the Lodi-Woodbridge Area | |
| TBA, grower; & Chris Storm, viticulturist, Lodi-Woodbridge Winegrape Commission | ||
| 4:30 | Load bus & return to Davis | |
| 6:00 | Arrive at Hallmark Inn |
Day Four
Friday,
August 18, 2006
Day 4
p Class Location – Buehler Alumni Center, AGR Room (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | The Clean Water Act and TMDLs | |||||||||||
|
||||||||||||
| Debra Denton, U.S. EPA Region 9 | ||||||||||||
| 8:45 | Regulation of Pesticide Discharges to Surface Water in California's Central Valley | |||||||||||
|
||||||||||||
| Joe Karkoski, manager, TMDL Unit, California Central Valley Regional Water Quality Control Board | ||||||||||||
| 9:45 | Break | |||||||||||
| 10:00 | Development of Pesticide TMDLs | |||||||||||
|
Jessica Franks, environmental scientist, U.S. EPA, Region 6 (via audio link) |
||||||||||||
| 10:45 | TMDLs: Facilitated Discussion | |||||||||||
|
||||||||||||
| Facilitated by Gary Bahr, chief, Agricultural Bureau, Idaho Department of Agriculture; or TBA, representative, Office of Water, U.S. EPA | ||||||||||||
| 11:45 | Lunch on the Alumni Center Patio | |||||||||||
| 12:45 p.m. | State/Tribal Presentations | |||||||||||
| TBA, 3 State/Tribal Teams | ||||||||||||
| 1:45 | Break | |||||||||||
| 2:00 | BMP Introduction | |||||||||||
| Gary Bahr, Idaho Department of Agriculture | ||||||||||||
| 2:10 | BMPs | |||||||||||
| John Troiano, senior environmental research scientist, California Department of Pesticide Regulation, Environmental Monitoring Branch | ||||||||||||
| 2:40 | BMPs to Protect Surface Water | |||||||||||
| Parry Klassen, executive director, Coalition for Urban/Rural Environmental Stewardship | ||||||||||||
| 3:10 | BMPs: Group Discussion | |||||||||||
| Facilitated by Gary Bahr, Idaho Department of Agriculture | ||||||||||||
| 4:00 | State/Tribal Presentations | |||||||||||
|
TBA, 1 State/Tribal Team and 3 State/Tribal Individuals |
||||||||||||
| 5:00 | Adjourn & bus pick-up |
Day Five
Saturday, August 19, 2006
Day 5
p Class Location – Buehler Alumni Center, AGR Room (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | State/Tribal Presentations | |
| TBA, 2 State/Tribal Teams and 3 State/Tribal Individuals | ||
| 9:45 | Break | |
| 10:00 | Urban Pesticide Use and Surface Water Quality | |
| Kelly Moran, president, TDC Environmental, LLC | ||
| 11:45 | Lunch on the Alumni Center Patio | |
| 12:45 p.m. | Building Collaborations | |
| Al Cherepon, geologist, Texas Commission on Environmental Quality & David Villarreal, natural resource specialist, Texas Department of Agriculture; TBA Thomas Barron, water quality program specialist supervisor, Pennsylvania Department of Environmental Protection or Donald Gilbert, environmental specialist, Pennsylvania Department of Agriculture; & Mark Rentz, deputy director, Policy Coordination, California Department of Pesticide Regulation | ||
| 2:15 | Break | |
| 2:30 | Roundtable Discussion: Overcoming Barriers | |
| Facilitated by John Ward | ||
| 3:30 | Wrap-Up Session | |
| John Ward | ||
| 4:00 | Adjourn & bus pick-up | |
| 5:45 | Bus pick up at hotel for Graduation Dinner | |
| 6:00 | Graduation Dinner at the International House, Davis | |
| 8:00 | Load bus and return to hotel |