![]()
University of California, Davis
April 28 - May 2, 2008
[updated 4/15/08]
![]()
Day One
Monday, April 28, 2008
The Pesticide Review Process
Class Location – Activities and Recreation Center (ARC) (bus pick-up at hotel 8:00 a.m.)
| 8:15 a.m. | Registration/Refreshments | |||||||||
| 8:30 | Welcome and Course Overview | |||||||||
| Course Goal: for participants to come away with a fuller understanding of the registration /reregistration process in the context of the state/federal relationship. | ||||||||||
| Dea
Zimmerman, PREP coordinator & regional and state liaison, U.S. EPA,
Government and International Services Branch, Field and External Affairs
Division, Office of Pesticide Programs; Sanaa Jarrahian, program assistant & PREP logistical coordinator, UC Davis Extension; and Suzanne Forsyth, academic coordinator & PREP program manager, UC Davis Extension. |
||||||||||
| 9:00 | Icebreaker & Introductory Exercise | |||||||||
| 10:00 | Break | |||||||||
| 10:15 | OPP’s Mission and Organization & Roles of OECA/Regions/States | |||||||||
| Richard Dumas, senior policy advisor, Special Review and Reregistration Division, Office of Pesticide Programs, U.S. EPA; David Stangel, environmental protection specialist, Office of Enforcement and Compliance Assurance, Agriculture Division, U.S. EPA; & Dea Zimmerman, PREP coordinator & Office of Pesticide Programs field liaison, U.S. EPA | ||||||||||
| 10:45 | Overall Pesticide Review Process | |||||||||
|
||||||||||
|
||||||||||
| Meredith Laws, chief, Insecticide-Rodenticide Branch, Registration Division, Office of Pesticide Programs, U.S. EPA; & Tom Harris, biologist, Registration Division, Office of Pesticide Programs, U.S. EPA | ||||||||||
| 11:30 | Lunch on the ARC Patio | |||||||||
| 12:15 p.m. | Group Photo on the ARC Patio | |||||||||
| 12:30 | Overall Pesticide Review Process, Continued | |||||||||
|
||||||||||
| Richard Dumas, U.S. EPA | ||||||||||
| 1:45 | Break | |||||||||
| 2:00 | Overall Pesticide Review Process, Continued | |||||||||
|
||||||||||
| Richard Dumas, U.S. EPA | ||||||||||
| 2:45 | Overall Pesticide Review Process, Continued - The Evolution of a Label | |||||||||
|
||||||||||
| Meredith Laws, U.S. EPA; & Tom Harris, U.S. EPA | ||||||||||
| 3:45 | Issues for States in Registration | |||||||||
| Lee Davis & Guido Hommelsheim, NC; John Scott, CO; Charlie Clark, FL; Daniel Tuggle, KS | ||||||||||
| 4:15 | Adjourn & bus pick-up |
Day Two
Tuesday, April 29, 2008
Division Overviews
Class Location – Activities and Recreation Center (ARC) (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Overview of the Registration Division | |||||||||||
|
||||||||||||
| Meredith Laws, U.S. EPA; & Tom Harris, U.S. EPA | ||||||||||||
| 9:30 | Break | |||||||||||
| 9:45 | Issues for States in Registration | |||||||||||
| Gary Christian, AZ; Christina Zimmerman, HI; George Robinson, ID; Philip Davidson, MD | ||||||||||||
| 10:30 | Overview of the Special Review/Reregistration Process | |||||||||||
|
||||||||||||
| Richard Dumas, U.S. EPA | ||||||||||||
| 11:30 | Lunch on the ARC Patio | |||||||||||
| 12:30 p.m. | Web Resources for Labeling and Registration | |||||||||||
|
||||||||||||
| Tom Harris, U.S. EPA | ||||||||||||
| 1:30 | Break | |||||||||||
| 1:45 | Federal and State Perspectives on the Section 18 Process | |||||||||||
| Meredith Laws, U.S. EPA; & Charlie Clark, environmental administrator, Florida Department of Agriculture and Consumer Services | ||||||||||||
| 2:45 | Facilitated Discussion about the Section 18 Process | |||||||||||
| Meredith Laws, U.S. EPA; & Charlie Clark, Florida | ||||||||||||
| 3:15 | Issues for States in Registration | |||||||||||
| David Pyne, DE; Nila Hines, MN; Lynn Jones, MT; Robert Hougaard, UT; Cary Giguere, VT | ||||||||||||
| 4:00 | Adjourn & bus pick-up |
Day Three
Wednesday, April 30, 2008
Drift & Division Overviews
Class Location – Activities and Recreation Center (ARC) (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Drift Labeling – Overview of PPDC Final Report | |||||||||||||||||
| Jim Roelofs, state liaison specialist, Government and International Services Branch, U.S. EPA | ||||||||||||||||||
| 9:00 | Overview of the Antimicrobial Division | |||||||||||||||||
|
||||||||||||||||||
| Dennis Edwards, chief, Regulatory Management Branch, Antimicrobial Division, Office of Pesticide Programs, U.S. EPA | ||||||||||||||||||
| 9:30 | Break | |||||||||||||||||
| 9:45 | Overview of the Antimicrobial Division, Continued | |||||||||||||||||
|
||||||||||||||||||
| Dennis Edwards, U.S. EPA | ||||||||||||||||||
| 11:30 | Lunch on the ARC Patio |
Field Trip
| 12:30 p.m. | Load bus and depart for field trips to Davis and Knights Landing | |
| 12:45 | Arrive at Davis location: | |
| Discovery and Registration of Microbial Biopesticides | ||
| Jon Margolis, AgraQuest, Inc. | ||
| 2:15 | Load bus and depart for Knights Landing | |
| 2:45 | Arrive at Knights Landing location: | |
| Wind Tunnel Display and Drift Reduction Discussion | ||
| Russ Stocker, applicator, Bob’s Flying Service | ||
| 4:15 | Load bus and depart for Davis | |
| 4:45 | Arrive at Hallmark Inn | |
| 4:30-8:30 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park Street Fair (located between 3rd & 5th Streets, and B & C Streets) |
Day Four
Thursday, May 1, 2008
Division Overviews / Web Resources / Compliance
Class Location – Activities and Recreation Center (ARC) (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Overview of the Biopesticide Division | |||||||||||||||
|
||||||||||||||||
| Driss Benmhend, acting team leader, Biopesticides & Pollution Prevention Division, U.S. EPA | ||||||||||||||||
| 9:00 | Issues for States in Registration | |||||||||||||||
| David Petty, AL; Brandi Reynolds, AR; Brian Verhougstraete, MI | ||||||||||||||||
| 9:30 | Break | |||||||||||||||
| 9:45 | 25(b) Pesticides | |||||||||||||||
|
||||||||||||||||
| Brian Steinwand, ombudsman,
Biopesticide and Pollution Prevention Division, U.S. EPA (via teleconference) |
||||||||||||||||
|
||||||||||||||||
| Laura Quakenbush, pesticide registration coordinator, Colorado Department of Agriculture | ||||||||||||||||
|
||||||||||||||||
| Vivian Prunier, environmental protection specialist, Office of Pesticide Programs, U.S. EPA | ||||||||||||||||
| 11:00 | Issues for States in Registration | |||||||||||||||
| Rachel Kubiak & Ann Prichard, CA; Harry Schexnayder, LA; Arife Ozkan, NH | ||||||||||||||||
| 11:30 | Lunch on the ARC Patio | |||||||||||||||
| 12:30 p.m. | Endangered Species and FIFRA | |||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Arty Williams, associate
director, U.S. EPA, Environmental Fate and Effects Division (via teleconference) |
||||||||||||||||
| 2:00 | Break | |||||||||||||||
| 2:15 | ALSTAR & Pesticide Regulators.Net | |||||||||||||||
| Vickie Cassens, NPIRS project leader & systems analyst, Purdue University | ||||||||||||||||
| 3:30 | Compliance Issues | |||||||||||||||
|
||||||||||||||||
| David Stangel, environmental protection specialist, Office of Enforcement and Compliance Assurance, Agriculture Division, U.S. EPA | ||||||||||||||||
| 5:00 | Adjourn & bus pick-up |
Day Five
Friday, May 2, 2008
Label Accountability and Label Breakouts
Class Location – Activities and Recreation Center (ARC) (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Label Accountability Project | |||
| Jim Roelofs, U.S. EPA | ||||
| 9:00 | Issues for States in Registration | |||
| Shaun Peterson, NY; Bonnie Rabe, NM; Nevlin Williams, VI | ||||
| 9:30 | Break | |||
| 9:45 | Issues for States in Registration | |||
| David Priebe, OR; John Ewell, TN; Ed Gage, TX; Micah Raub, VA | ||||
| 10:30 | Labeling - Breakout Sessions | |||
|
||||
| Facilitated by Lee Davis, pesticide registration manager, North Carolina Department of Agriculture & Consumer Services, Structural Pest Control & Pesticides Division | ||||
|
||||
| Facilitated by Richard Dumas, U.S. EPA | ||||
|
||||
| Facilitated by Laura Quakenbush, Colorado Department of Agriculture | ||||
| 11:45 | Lunch on the ARC Patio | |||
| 12:45 p.m. | Labeling - Breakout Sessions, continued | |||
| 2:00 | Break | |||
| 2:15 | Breakout Sessions – Group Reports | |||
| 3:30 | Wrap-Up | |||
| Dea Zimmerman, U.S. EPA | ||||
| 4:00 | Adjourn & bus pick-up | |||
| 6:00 | Bus pick up at hotel for Graduation Dinner | |||
| 6:15 | Graduation Dinner at the International House, Davis | |||
| 8:15 | Load bus and return to hotel |