![]()
Hosted by the New Mexico Department of Agriculture
Las Cruces, New Mexico
May 19-23, 2008
[updated 5/13/08]
![]()
Day One
Monday, May 19, 2008
Emerging Structural Issues
Class Location – Senate Chambers, Corbett Center (bus pick-up at hotel 8:00 a.m.)
| 8:15 a.m. | Registration/Refreshments | |||||||
| 8:30 | Welcome and Course Overview | |||||||
| Course Goal: for participants to come away with a fuller understanding of the processes involved in handling structural pesticide incidences in the context of the state/federal relationship. | ||||||||
| Dea Zimmerman, PREP coordinator,
Government and International Services Branch, Field and External Affairs
Division, Office of Pesticide Programs, U.S. EPA; Bonnie Rabe, director, New Mexico Department of Agriculture; Cary Hamilton, program manager, New Mexico Department of Agriculture Sanaa Jarrahian, program assistant, UC Davis Extension; and Suzanne Forsyth, PREP program manager, UC Davis Extension. |
||||||||
| 9:00 | Icebreaker & Introductory Exercise | |||||||
| 10:00 | Break | |||||||
| 10:15 | Overview of ASPCRO | |||||||
| Bonnie Rabe, division director, New Mexico Department of Agriculture & Steve Dwinell, assistant director, Florida Department of Agricultural & Consumer Services | ||||||||
| 11:15 | Hot Topics: Borates | |||||||
|
||||||||
| Michael Page, chief, Entomology and Pest Control, Florida Department of Agriculture and Consumer Services | ||||||||
| 12:15 p.m. | Lunch in Dona Ana Room | |||||||
| 1:00 | Group Photo | |||||||
| 1:15 | Overview of 25(b) Products | |||||||
| Brian Steinwand, ombudsman, Biopesticide and Pollution Prevention Division, U.S. EPA (via teleconference); or Dea Zimmerman, PREP coordinator & OPP field liaison, U.S. EPA, Office of Pesticide Programs | ||||||||
| 1:45 | Break | |||||||
| 2:00 | Panel discussion on 25(b) products (orange oil, others) | |||||||
|
||||||||
| Cary Hamilton, pesticide registration/endangered species specialist, New Mexico Department of Agriculture; and Kathleen Boyle, program specialist, California Environmental Protection Agency | ||||||||
| 3:00 | State/Tribe/Territory Presentations (3) | |||||||
| Lisa Leondis, CA; Laura Pottorff, CO; Christina Berger, CT | ||||||||
| 4:15 | Adjourn, bus pick-up & return to hotel |
Day Two
Tuesday, May 20, 2008
Fumigation Issues
Class Location – Senate Chambers, Corbett Center (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Regulating Fumigators: Industry Perspective on Fumigant Use | |||
| Bryan Springer, Bevis Pest Control | ||||
| 9:00 | New Fumigant Products | |||
| Steve Dwinell, Florida Department
of Agricultural & Consumer Services; and Kathleen Boyle, California Environmental Protection Agency |
||||
| 9:45 | Break | |||
| 10:30 | Fumigant Management Plans | |||
|
||||
| Robert Hays, program manager, Urban Pesticide / IPM Programs, Idaho State Department of Agriculture | ||||
|
||||
| Cecilia Owen, enforcement program manager, New Mexico Department of Agriculture | ||||
|
||||
| Bryan Springer, Bevis Pest Control | ||||
| Q&A (10 mins) | ||||
|
||||
| Robert Hays, Cecilia Own & Bryan Springer | ||||
| 11:30 | Lunch in Dona Ana Room | |||
| 12:30 p.m. | Fumigant Investigations Involving a Fatality | |||
| Michael Page, Florida
Department of Agriculture and Consumer Services; and Lisa Leondis, deputy agricultural commissioner/sealer, San Diego County Department of Agriculture, Weights & Measures |
||||
| 1:30 | State/Tribe/Territory Presentations (3) | |||
| Joshua Wiley, GA; Betwin Alokoa, GU; Charles Hawley, ID | ||||
| 2:30 | Break | |||
| 2:45 | Devices in Structural Pest Control | |||
| Cary Hamilton, New Mexico Department of Agriculture; & Kathleen Boyle, California Environmental Protection Agency | ||||
| 4:00 | Adjourn & bus pick-up | |||
| 5:00 | Load vans at hotel and depart on group trip to White Sands National Monument followed by group dinner | |||
| 8:30 | Return to Hotel Encanto |
Day Three
Wednesday, May 21, 2008
IPM Programs
Class Location – Senate Chambers, Corbett Center (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | PMPs and the Treatment of Schools | |
| Jim Harron, director, Georgia Department of Agriculture, Structural Pest Control Division | ||
| 9:00 | State/Tribe/Territory Presentations (2) | |
| Michael Page, FL; Trevor Battle, MA | ||
| 9:45 | Break | |
| 10:00 | State/Tribe/Territory Presentations (5) | |
| Damron Derrick, AR; Hector Duran, Colorado River Indian Tribes; Marcedius Jameson, NJ; Robert Jablonski, NY; Wilhelmina Keenan, Confederated Salish and Kootenai Tribes | ||
| 11:45 | Lunch in Dona Ana Room |
Field Trip
| 12:30 p.m. | Load bus and depart for field trip to Demming | |
| 1:45 | Arrive in Demming | |
| Fumigation Protocols at a Chile Pepper Canning Facility | ||
| 3:45 | Load bus and return to hotel | |
| 4:45 | Arrive at Hotel Encanto |
Day Four
Thursday, May 22, 2008
Wildlife / Mold / Urban Entomology
Class Location – Senate Chambers, Corbett Center (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Nuisance Wildlife Management | |||||
|
||||||
| John Calentine, biological wildlife technician, USDA-APHIS, Wildlife Services | ||||||
| 9:30 | Break | |||||
| 9:45 | Lessons Learned in Mold Remediation | |||||
|
||||||
| Laura Bailey, senior environmental scientist, U.S. EPA, Antimicrobial Division, Office of Pesticide Programs | ||||||
|
||||||
| Kathleen Boyle, California Environmental Protection Agency; & Michael Page, Florida Department of Agriculture and Consumer Services; | ||||||
| 11:00 | State/Tribe/Territory Presentations (2) | |||||
| Edward Crow, MD; Kathy Murray, ME | ||||||
| 11:45 | Lunch in Dona Ana Room | |||||
| 12:45 | Bed Bugs: Why Conventional Products are Not Working | |||||
| Dini Miller, associate professor, Virginia Tech University, Department of Entomology | ||||||
| 2:15 | Break | |||||
| 2:30 | State/Tribe/Territory Presentations (3) | |||||
| Henry Ghiotto, Quechan Tribe; Jerry Seabolt, TN; Jayme Mestes, Cheyenne River Sioux Tribe | ||||||
| 3:30 | Adjourn, bus pick-up & return to hotel | |||||
| 4:30 | Special Event at Hotel Encanto: Chile Boot Camp, details TBA | |||||
| James Dittmore, New Mexico Department of Agriculture |
Day Five
Friday, May 23, 2008
Enforcement Issues
Class Location – Senate Chambers, Corbett Center (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Roundtable Discussion: Enforceability of Label Language | |
| Facilitators, Bonnie Rabe, New Mexico Department of Agriculture & Dea Zimmerman, U.S. EPA | ||
| 9:30 | Break | |
| 9:45 | State/Tribe/Territory Presentations (5) | |
| Joseph Spitzmueller, MN; Timm Dazey, NC; Cecilia Owen, NM; Mike Vandeventer, OK; Darryl Slade, MO | ||
| 11:45 | Lunch in Dona Ana Room | |
| 12:45 p.m. | State/Tribe/Territory Presentations (3) | |
| James McKee, CA; Douglas Edwards, VA; Michael Kelly, TX | ||
| 1:45 | Break | |
| 2:00 | Panel Discussion: Lessons Learned from Enforcement Cases | |
| Bonnie Rabe, New Mexico
Department of Agriculture; Michael Page, Florida Department of Agriculture and Consumer Services; Mike Vandeventer, agricultural program administrator, Oklahoma Department of Agriculture, Food and Forestry; & Lisa Leondis, San Diego County Department of Agriculture, Weights & Measures |
||
| 3:15 | Wrap-Up | |
| Dea Zimmerman, U.S. EPA | ||
| 3:45 | Adjourn, bus pick-up & return to hotel | |
| 4:45 | Bus pick up at hotel for Graduation Dinner at Double Eagle Restaurant in Old Town Mesilla | |
| 5:00 | Arrive in Old Mesilla, time on your own | |
| 6:00 | Graduation Dinner at Double Eagle Restaurant | |
| 8:00 | Load bus and return to hotel |