![]()
University of California, Davis
April 20-24, 2009
[updated 4/7/09]
![]()
Day One
Monday, April 20, 2009
Federal Authorities and Jurisdictions
Class Location – Activities Recreation Center (ARC) Ballroom A (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Registration/Refreshments | |||||||
| 8:15 | Welcome and Course Overview | |||||||
| Course Goal: for participants to come away with ways to improve pesticide compliance and enforcement programs by ensuring a level playing field for the regulated industry and through innovative use of technology and enhanced partnerships. | ||||||||
| Dea
Zimmerman, PREP coordinator & regional and state liaison, U.S. EPA,
Government and International Services Branch, Field and External Affairs
Division, Office of Pesticide Programs; Jim Smith, continuing educator, UC Davis Extension; & Suzanne Forsyth, academic coordinator & PREP program manager, UC Davis Extension |
||||||||
| 8:45 | Icebreaker & Introductory Exercise | |||||||
| 9:45 | Break | |||||||
| 10:00 | Overview of FIFRA and EPA’s Civil Case Development Process | |||||||
|
||||||||
| Dea Zimmerman, U.S. EPA | ||||||||
| 11:00 | Civil vs. Criminal Enforcement | |||||||
|
||||||||
| Nick Torres, special agent-in-charge, U.S. EPA, Region 9, Criminal Investigation Division | ||||||||
| 12:00 n. | Lunch on the ARC Patio | |||||||
| 1:00 p.m. | Group Photo | |||||||
| 1:15 | Working with EPA: How to Prosecute a Criminal Spray Drift Case | |||||||
|
||||||||
| Bob Wright, assistant U.S. attorney; & Craig Stutheit, special agent, U.S. EPA, Criminal Investigation Division | ||||||||
| 2:15 | Break | |||||||
| 2:30 | Roundtable Discussion: How Do You Build a Drift Case? | |||||||
|
||||||||
| Facilitated by Bruce Nicely, chief, Florida Department of Agriculture & Consumer Services, Bureau of Compliance Monitoring | ||||||||
| 3:30 | State of the State/Tribe/Territory Addresses (6) | |||||||
|
||||||||
| Jerry Haynes, AL; Jason Robertson, AR; Michael Papathakis, CA; Frank Bradford & Laura Pottorff, CO; Mary Begin, DC; & David Pyne, DE | ||||||||
| 5:00 | Adjourn & bus pick-up |
Day Two
Tuesday, April 21, 2009
Issues Related to Container/Containment Inspections
Class Location – Activities Recreation Center (ARC) Ballroom A (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Overview of the Pesticide Container/Containment Rule | |||
| Nancy Fitz, chemical engineer, U.S. EPA, Office of Pesticide Programs, Field and External Affairs Division | ||||
| 8:30 | Review of Inspector Checklist for Containment | |||
| Nancy Fitz, U.S. EPA & David Stangel, environmental protection specialist, U.S. EPA, Office of Enforcement and Compliance Assurance, Office of Compliance, Ag Division | ||||
| 9:30 | Break | |||
| 9:45 | Review of Inspector Checklist for Containment, continued | |||
| 10:45 | Math for Containment Inspections | |||
| Nancy Fitz, U.S. EPA & David Stangel, U.S. EPA | ||||
| 11:30 | State/Tribal/Regional Presentations (2) | |||
| Douglas Edwards, VA; & Jeffery Rogers, VA | ||||
| 12:00 n. | Lunch on ARC Patio | |||
| 1:00 p.m. | Q and A Technical Session on Containment | |||
|
||||
| Nancy Fitz, U.S. EPA & David Stangel, U.S. EPA | ||||
| 2:30 | Break | |||
| 2:45 | Review of Inspector Checklist for Containers | |||
| Nancy Fitz, U.S. EPA & David Stangel, U.S. EPA | ||||
| 3:45 | Repackaging Requirements for Bulk Agrichemical Refillers | |||
| David Stangel, U.S. EPA | ||||
| 4:15 | State/Tribal/Regional Presentations (3) | |||
| Bruce Nicely, FL; Mark Aaron, Salt River-Pima Maricopa Indian Community; & Taryn LaScola, MA | ||||
| 5:00 | Adjourn & bus pick-up |
Day Three
Wednesday, April 22, 2009
Tools and Challenges for our Enforcement Program
Class Location – Buehler Alumni Center Alpha Gamma Rho Room (AGR) (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Pesticide Label Issues | |||||
|
||||||
| Jim Roelofs, state liaison specialist, U.S. EPA, Office of Pesticide Programs, Government and International Services Branch | ||||||
| 9:00 | Label Statements: Who’s Responsible? | |||||
|
||||||
| Jim Roelofs, U.S. EPA & David Stangel, U.S. EPA | ||||||
| 9:45 | Break | |||||
| 10:00 | State of the State/Tribe/Territory Addresses (5) | |||||
| Joshua Wiley, GA; George Saxton, IN; Greg Cremers, MN; John Dalley, NC; & David Rousseau, NH | ||||||
| 11:15 | Impact of Recent 6th Court of Appeals Decision | |||||
|
||||||
| Jim Roelofs, U.S. EPA | ||||||
| 12:00 n. | Lunch on Moss Patio |
Field Trip
| 1:00 p.m. | Load bus and depart for field trip to Elk Grove | |
| 1:30 | Arrive in Elk Grove | |
| Sacramento-Yolo Mosquito & Vector Control District, Discussion and Tour | ||
| Dave Brown, manager, Sacramento-Yolo Mosquito & Vector Control District | ||
| 3:30 | Load bus and depart for Davis | |
| 4:15 | Arrive at Hallmark Inn | |
| 4:00-8:00 p.m. | On Your Own: Davis Farmers’ Market & Picnic in the Park Street Fair (located between 3rd & 5th Streets, and B & C Streets) |
Day Four
Thursday, April 23, 2009
Tools and Challenges for our Enforcement Program, continued
Class Location – Buehler Alumni Center Alpha Gamma Rho Room (AGR) (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | State Label Information Tracking System Demonstration | |||||
| Dea Zimmerman, U.S. EPA | ||||||
| 8:30 | The Pesticide Regulator’s Forum Demonstration | |||||
| George Saxton, pesticide compliance officer, Office of the Indiana State Chemist Pesticides | ||||||
| 9:30 | Break | |||||
| 9:45 | Mosquito Control Issues: Controlling Public Health Pests vs. Pesticide Exposure | |||||
|
||||||
| Mike Page, chief, Florida Department of Agriculture & Consumer Services, Division of Agricultural Environmental Services, Bureau of Entomology & Pest Control | ||||||
| 10:45 | State of the State/Tribe/Territory Addresses (2) | |||||
| Jeffrey MacMullen, NJ; & Ceci Owen, NM | ||||||
| 11:15 | Deterrence: Theory and Empirical Results | |||||
| David Hindin, deputy director, U.S. EPA, Office of Compliance | ||||||
| 12:15 p.m. | Lunch on Moss Patio | |||||
| 1:15 | Roundtable Discussion: Internet Sales: Who’s Monitoring? What Actions Are Being Taken? What Evidence Do You Need? | |||||
| Facilitated by Dea Zimmerman, U.S. EPA | ||||||
| 2:15 | State of the State/Tribe/Territory Addresses (3) | |||||
| Marcus Pitter, NY; Debbie Cunningham, OK; & Juan Muñoz Ruiz, PR | ||||||
| 3:00 | Break | |||||
| 3:15 | OECA Updates | |||||
|
||||||
| David Stangel, U.S. EPA, Office of Compliance | ||||||
| 4:15 | State of the State/Tribe/Territory Addresses (4) | |||||
| Burgess Cook, Jr., TX; Robin Scheon-Nessa, WA; Loretta Jellings, WI; & Hector Duran, Colorado River Indian Tribe | ||||||
| 5:15 | Adjourn & bus pick-up |
Day Five
Friday, April 24, 2009
Electronic Inspection Technology & Breakout Sessions
Class Location – Buehler Alumni Center Alpha Gamma Rho Room (AGR) (bus pick-up at hotel 7:40 a.m.)
| 8:00 a.m. | Electronic Technology Systems: What Does it Take to Implement One? | |
| Roger Mackedanz, supervisor, Minnesota Department of Agriculture, Pesticide and Fertilizer Management Division | ||
| 9:00 | Break | |
| 9:15 | Small Group Break Outs | |
| Session A - Hands-On
demonstration of MN’s tablet notebook inspection system Session B - Hiring/Training/Communicating with Field Inspectors Session C - Lessons Learned: What Went Wrong with My Investigation or Case? |
||
| 10:15 | Switch Groups | |
| 11:15 | Switch Groups | |
| 12:15 p.m. | Lunch on Moss Patio | |
| 1:15 | Report out From Small Groups Session A |
|
| Roger Mackedanz, Minnesota Department of Agriculture | ||
| 1:45 | Session B – reports from 3 groups | |
| 2:15 | Session C – reports from 3 groups | |
| 2:45 | Break | |
| 3:00 | Roundtable Discussion: Issues Associated with the Control of Bed Bugs | |
| Facilitated by Dea Zimmerman, U.S. EPA | ||
| 3:45 | Wrap-Up | |
| Dea Zimmerman, U.S. EPA | ||
| 4:15 | Adjourn & bus pick-up | |
| 6:00 | Bus pick-up at hotel for Graduation Dinner | |
| 6:15 | Graduation Dinner at the International House, Davis | |
| 8:15 | Load bus and return to hotel |