![]()
Hosted by the Michigan Department
of Agriculture
Grand Rapids, Michigan
May 4-8, 2009
[updated 4/27/09]
![]()
Day One
Monday, May 4, 2009
Federal Perspectives, Expectations & State/Local Nexus
Class Location – Imperial Ballroom, Main Level
| 8:00 a.m. | Registration/Refreshments | |||||||
| 8:15 | Welcome and Course Overview | |||||||
| Course Goal: for participants to come away with a fuller understanding of urban/community IPM models in order to facilitate the development of IPM programs or to improve upon and expand existing IPM programs. | ||||||||
| Dea Zimmerman, PREP coordinator
& regional and state liaison, U.S. EPA, Government and International
Services Branch, Field and External Affairs Division, Office of Pesticide
Programs; Gina Davis, deputy director, Michigan Department of Agriculture, Pesticide and Plant Pest Management Division; and Suzanne Forsyth, academic coordinator & PREP program manager, UC Davis Extension |
||||||||
| 8:45 | Icebreaker & Introductory Exercise | |||||||
| 9:45 | Break | |||||||
| 10:00 | EPA Perspective on Urban IPM | |||||||
|
||||||||
| Susan Jennings, public health official, U.S. EPA, Office of Pesticide Programs, Registration Division: & Kathy Seikel, communication liaison, U.S. EPA, Field and External Affairs Division, Office of Pesticide Programs | ||||||||
| 10:30 | CDC Perspective of IPM | |||||||
|
||||||||
| M. Deborah Millette, acting deputy director, Division of Emergency and Environmental Health Services, National Center for Environmental Health, CDC | ||||||||
| 11:00 | USDA Perspective of IPM | |||||||
|
||||||||
| William Hoffman, national program leader, USDA Cooperative State Research, Education, and Extension Service, Plant and Animal Systems Unit | ||||||||
| 11:30 | Question and Answer Session for EPA, CDC and USDA | |||||||
| 12:00 n. | Lunch in Ford Ballroom | |||||||
| 12:45 p.m. | Group photo | |||||||
| 1:00 | IPM in Schools Status Report and National Strategic Plan: Where are We and Where are we Going? | |||||||
| Thomas Green, president, IPM Institute of North America | ||||||||
| 2:00 | Break | |||||||
| 2:15 | State/Tribal Reports on IPM Activities (8) | |||||||
| Ellis Jones, AZ; Nita Davidson, CA; Michael Page, FL; Derrick Lastinger, GA; Betwin Alokoa, GU; Steve Riedy, ID; Derrick Pehlman, IL; Marty Pousson, LA | ||||||||
| 4:15 | Adjourn |
Day Two
Tuesday, May 5, 2009
Significant Public Health Pests
Class Location – Imperial Ballroom, Main Level
| 8:00 a.m. | Pesticides and Urban IPM | |
| Rhona Julien, environmental health scientist, U.S. EPA, Region 1, Indoor Air Program (via teleconference) | ||
| 8:45 | State/Tribal Reports on IPM Activities (2) | |
| Trevor Battle, MA; Edward Crow, MD | ||
| 9:15 | Break | |
| 9:30 | Benefits of IPM to Control Vectorborne Diseases | |
| Harold Harlan, senior scientific associate, Kadix Systems | ||
| 10:30 | Where Does IPM Fit in the Marketplace? Cost, Benefits, IPM STAR and Green Shield Certified | |
| Thomas Green, IPM Institute of North America | ||
| 11:30 | Rats & Mice - Everything You Never Wanted to Know About Them | |
| Mel Poplar, manager, Michigan Department of Agriculture, Insect and Rodent Control | ||
| 12:30 p.m. | Lunch in Ford Ballroom | |
| 1:30 | Cockroach Management: Linking Biology to Public Health & IPM Technology | |
| Gene White, director, Rose Pest Solutions, Education & Training Division | ||
| 2:30 | Break |
Strategic Partnerships and Collaborations
| 2:45 | Successful Partnerships - Detroit Public School System | |
| Larry Swain, pesticide
certification/IPM program manager, Michigan Department of Agriculture,
Pesticide and Plant Pest Management Division;| Mike Jones, Cass Technologic School; Stephanie Szostak, horticulturist, City of Midland; & John Thompson, director of operations, maintenance & transportation, Fraser Public Schools |
||
| 4:15 | State/Tribal Reports on IPM Activities (2) | |
| Kathy Murray, ME; Anastasia Becker, MO | ||
| 4:45 | Adjourn |
Day Three
Wednesday, May 6, 2009
Innovative Models & Lessons Learned
Class Location – Imperial Ballroom, Main Level
| 8:00 a.m. | State/Tribal Reports on IPM Activities (6) | |
| Arife Ozkan, NH; Tim Boyle, NJ; Jon Carpenter, NV; Mary Roy, NY; Micah Raub, VA; Daniel Suomi, WA | ||
| 9:30 | Break | |
| 9:45 | Bed Bugs - The Unwelcomed Guest: An Integrated Pest Management Plan for Kent County | |
| Sara Simmonds, sanitarian, Kent County Health Department | ||
| 10:45 | State/Tribal Reports on IPM Activities (4) | |
| Leo Reed, IN; Stephen Sims, KY; Collie Graddick, MN; Jim Mossett, Three Affiliated Tribes | ||
| 11:45 | Field Trip Announcements | |
| 12:00 n. | Lunch in Ford Ballroom |
Field Trip
| 1:00 p.m. | Load bus and depart for field trip | |
| Grand Valley State University & selected Grand Rapid Public Schools | ||
| Fred Finn, Grand Rapids Public Schools | ||
| 4:30 | Load bus and return to hotel | |
| 5:00 | Arrive at hotel |
Day Four
Thursday, May 7, 2009
Communicating Public Health Risks & IPM Benefits
Class Location – Imperial Ballroom, Main Level
| 8:00 a.m. | Community Pest Control Devices: Efficacy and State Regulation | |||||||||
| Dea Zimmerman, U.S. EPA; & Leo Reed, manager, Office of the Indiana State Chemist, Certification and Licensing, Division of Pesticides | ||||||||||
| 9:00 | Illegal Products: Regulatory Lessons and Health Implications | |||||||||
| Donald Baumgartner, life scientist/medical entomologist, U.S. EPA, Region 5, Pesticides Section | ||||||||||
| 9:45 | Break | |||||||||
| 10:00 | Total Release Foggers | |||||||||
| Geoffrey Calvert, team leader, National Institute for Occupational Safety and Health Centers for Disease Control and Prevention, State-Based Surveillance Team, Surveillance Branch, Hazard Evaluations and Field Studies | ||||||||||
| 11:00 | Comprehensive Mosquito Management: Michigan Mosquito Control Association, Saginaw County | |||||||||
|
||||||||||
| Randall G. Knepper, director, Saginaw County Mosquito Abatement Commission | ||||||||||
| 12:15 p.m. | Lunch in Ford Ballroom | |||||||||
| 1:15 | State/Tribal Reports on IPM Activities (2) | |||||||||
| Marco Guske, Yakama Nation; Matthew Sunseri, WI | ||||||||||
| 1:45 | Use of Technology in Disease Surveillance | |||||||||
| Erik Foster, zoonotic disease epidemiologist, Michigan Department of Community Health, Division of Communicable Disease | ||||||||||
| 2:30 | Break | |||||||||
| 2:45 | Bed Bugs: What’s Effective Control? | |||||||||
| Dini Miller, associate professor and urban pest management specialist, Virginia Tech University | ||||||||||
| 4:15 | EPA Bed Bug Summit: Outcomes and Next Steps | |||||||||
| Kathy Seikel, U.S. EPA | ||||||||||
| 4:45 | Adjourn |
Day Five
Friday, May 8, 2009
Internet Enforcement, Industry Collaboration & Future Trends
Class Location – Imperial Ballroom, Main Level
| 8:00 a.m. | Internet Marketing: Problems with Public Health Claims | |||
| Brian Rowe, manager, Michigan Department of Agriculture, Pesticide and Plant Pest Management Division, Pesticide Section | ||||
| 8:45 | EPA Proposed Changes to 25(b) Insect Repellents | |||
| Donald Baumgartner, U.S. EPA, Region 5 | ||||
| 9:15 | Break | |||
| 9:30 | Panel Discussion: Collaborations Between Industry and Regulatory Agencies | |||
|
||||
| Brian Rowe, Michigan Department of Agriculture; & Bob England, chair, Michigan Pest Control Association, Government Affairs | ||||
|
||||
| Chris Gorecki, National Pest Management Association | ||||
|
||||
| Larry Swain, Michigan Department of Agriculture | ||||
| 11:00 | IPM for Retail Stores | |||
| Nita Davidson, staff environmental research scientist, California Environmental Protection Agency, Department of Pesticide Regulation, Pest Management & Licensing Branch | ||||
| 12:00 n. | Lunch in Ford Ballroom | |||
| 1:00 p.m. | Indoor Mold Control & Regulating HVAC Products | |||
| John & Susan McCormick, owners, Squeaky Clean Ducts, Inc. | ||||
| 2:00 | Break | |||
| 2:15 | Zoonotic Diseases and the Wildlife Control Operator | |||
| Gregg Schumaker, vice president, National Wildlife Control Operator’s Association | ||||
| 3:45 | Wrap-Up | |||
| Dea Zimmerman, U.S. EPA | ||||
| 4:15 | Adjourn | |||
| 6:00 | Graduation Dinner in Ford Ballroom | |||
| 8:00 | Adjourn Graduation Dinner |
;